CURRENT OVERALL STANDINGS – MALE
| Place | Name | Points | # of Events Run | Age |
| 1 | Chris Eide | 535.4 | 11 | 36 |
| 2 | J.R. Mintz | 358.6 | 9 | 46 |
| 3 | Jason Perez | 354.8 | 7 | 27 |
| 4 | Christopher Wehan | 325.9 | 5 | 30 |
| 5 | Mark Tanaka | 306.5 | 6 | 45 |
| 6 | Leigh Schmitt | 256.7 | 4 | 39 |
| 7 | Gary Lindberg | 254.1 | 5 | 43 |
| 8 | Brett Rivers | 212.2 | 3 | 31 |
| 9 | Kynan Matz | 207.0 | 5 | 28 |
| 10 | Elan Lieber | 202.3 | 4 | 22 |
| 11 | Dan Boyle | 198.0 | 4 | 49 |
| 12 | Michael Fink | 182.2 | 3 | 44 |
| 13 | Nakia Baird | 180.9 | 4 | 37 |
| 14 | Stuart Taylor | 174.9 | 4 | 37 |
| 15 | Leor Pantilat | 174.2 | 2 | 28 |
| 16 | Beat Jegerlehner | 167.1 | 4 | 43 |
| 17 | Rob Houghton | 162.2 | 3 | 56 |
| 18 | Robert Scott | 161.0 | 3 | 42 |
| 19 | John Mark | 160.0 | 4 | 60 |
| 20 | Kuni Yamagata | 155.3 | 3 | 59 |
| 21 | Steve Ansell | 155.2 | 3 | 44 |
| 22 | Daniel Nahrwold | 151.1 | 5 | 33 |
| 23 | Nicholas Banaszak | 147.3 | 3 | 26 |
| 24 | Kevin Thayer | 145.3 | 3 | 46 |
| 25 | Dmitriy Kernasovskiy | 144.6 | 3 | 29 |
| 26 | Eric Schranz | 137.1 | 4 | 37 |
| 27 | Michael Weston | 135.8 | 4 | 52 |
| 28 | Stephen Itano | 135.5 | 4 | 53 |
| 29 | Franco Soriano | 134.6 | 3 | 41 |
| 30 | Daigo Echizenya | 134.0 | 3 | 43 |
| 31 | Galen Burrell | 131.7 | 2 | 33 |
| 32 | Phil Shaw | 129.0 | 2 | 27 |
| 33 | Scott Corbin | 128.8 | 4 | 44 |
| 34 | Chris Waters | 125.2 | 3 | 33 |
| 35 | Graham Cox | 122.4 | 4 | 24 |
| 36 | Panya Somnhot | 120.2 | 4 | 31 |
| 37 | Peter Duyan | 115.1 | 2 | 34 |
| 38 | Dominique Loque | 114.9 | 5 | 37 |
| 39 | adam schultz | 113.7 | 2 | 37 |
| 40 | Mike McMonagle | 113.6 | 2 | 22 |
| 41 | Lucas Wojciechowski | 112.8 | 2 | 20 |
| 42 | David Schaaf | 112.5 | 4 | 26 |
| 43 | Darryl Haber | 112.3 | 3 | 48 |
| 44 | Matthew Twietmeyer | 111.9 | 2 | 22 |
| 45 | Jason Wolf | 111.5 | 3 | 43 |
| 46 | Peter Hudec | 111.5 | 3 | 42 |
| 47 | Andy Belk | 110.1 | 3 | 48 |
| 48 | Alexander Sebastian | 109.3 | 3 | 43 |
| 49 | Mike Suto | 108.1 | 4 | 49 |
| 50 | Armando Rodriguez | 107.5 | 3 | 33 |
| 51 | Scott Dunlap | 106.7 | 2 | 43 |
| 52 | Ken Michal | 105.7 | 4 | 42 |
| 53 | Sam McManis | 103.6 | 4 | 52 |
| 54 | Hafeez Jaffer | 103.3 | 2 | 32 |
| 55 | Brian Purcell | 102.5 | 2 | 40 |
| 56 | Scott Kunz | 101.9 | 2 | 30 |
| 57 | Ron Little | 101.6 | 2 | 41 |
| 58 | Tim Corliss | 99.9 | 2 | 41 |
| 59 | Ryan Bulkoski | 99.7 | 3 | 28 |
| 60 | Oliver Parker | 99.0 | 2 | 38 |
| 61 | Owen O’Keeffe | 98.5 | 3 | 35 |
| 62 | James Gerson | 97.9 | 2 | 27 |
| 63 | Brendan Donohoe | 97.7 | 2 | 38 |
| 64 | Mark Holland | 97.7 | 2 | 35 |
| 65 | Dion Doshier | 97.6 | 2 | 43 |
| 66 | Carl Roth | 97.6 | 3 | 42 |
| 67 | Steven Schroeder | 96.7 | 2 | 27 |
| 68 | Bill Rundle | 95.7 | 4 | 51 |
| 69 | Patrick McKenna | 95.6 | 4 | 41 |
| 70 | Richwood Borja | 95.4 | 2 | 37 |
| 71 | Micah Nash | 94.7 | 2 | 32 |
| 72 | Geoff Quick | 94.4 | 2 | 48 |
| 73 | Brian Wyatt | 94.4 | 3 | 42 |
| 74 | Reuben Brand | 94.1 | 2 | 28 |
| 75 | Shiran Kochavi | 93.0 | 2 | 43 |
| 76 | David Rhodes | 92.6 | 2 | 42 |
| 77 | Dwight Brown | 92.3 | 3 | 51 |
| 78 | Erik Escher | 91.4 | 2 | 24 |
| 79 | DAVID JACKSON | 90.8 | 2 | 54 |
| 80 | Robert Macias | 90.3 | 2 | 45 |
| 81 | John Painting | 89.4 | 2 | 51 |
| 82 | Nate Dunn | 89.1 | 3 | 33 |
| 83 | Kent Dozier | 88.3 | 2 | 37 |
| 84 | Claude Gagnon | 87.3 | 3 | 50 |
| 85 | Ron Gutierrez | 86.1 | 1 | 45 |
| 86 | Allen Lucas | 86.0 | 6 | 55 |
| 87 | Brian Paladini | 85.6 | 6 | 55 |
| 88 | Anthony Dunnigan | 85.3 | 2 | 40 |
| 89 | Peter Rabover | 84.7 | 3 | 32 |
| 90 | Josh Ritter | 84.6 | 3 | 32 |
| 91 | Pip Smith | 83.0 | 2 | 56 |
| 92 | Mark Sandler | 82.8 | 4 | 33 |
| 93 | Scott Sandow | 82.1 | 2 | 39 |
| 94 | Justin Morejohn | 81.4 | 2 | 30 |
| 95 | Doug Letterman | 81.3 | 3 | 33 |
| 96 | Brad Hernandez | 79.5 | 5 | 23 |
| 97 | Steven Hofmeyr | 79.0 | 2 | 44 |
| 98 | Kent Yinger | 78.8 | 2 | 50 |
| 99 | Brian Rowlett | 78.7 | 2 | 50 |
| 100 | Greg Bruso | 77.5 | 1 | 32 |












