Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
10K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amy Greywitt | San Francisco CA | 674 | 27 | 23 | 59:39.1 |
| 2 | Molly Best | Petaluma CA | 658 | 28 | 24 | 59:45.8 |
| 3 | Ingrid O'Brien | Redwood City CA | 702 | 27 | 27 | 1:01:40.7 |
| 4 | Amyko wells | san francisco CA | 728 | 26 | 29 | 1:02:27.0 |
| 5 | Charlotte Huguenor | Lafayette CA | 680 | 21 | 34 | 1:03:33.3 |
| 6 | Rachel Haley | San Francisco CA | 677 | 24 | 39 | 1:04:38.1 |
| 7 | Rajdeep Pooni | winton CA | 708 | 26 | 45 | 1:07:00.4 |
| 8 | Tami Keller | Concord CA | 683 | 26 | 46 | 1:07:18.7 |
| 9 | Jana Luft | San Francisco CA | 688 | 28 | 47 | 1:07:21.7 |
| 10 | Esmeralda Lopez | Palo Alto CA | 687 | 26 | 50 | 1:10:39.0 |
| 11 | Ciara Ruddock | Lafayette CA | 712 | 21 | 51 | 1:12:00.6 |
| 12 | Isis Ardon | Northridge CA | 656 | 29 | 54 | 1:12:58.3 |
| 13 | Voilet Arambula | Berkeley CA | 655 | 28 | 55 | 1:13:18.9 |
| 14 | Jenny Lynne Bisquera | Santa Clarita CA | 659 | 28 | 65 | 1:24:32.9 |
| 15 | Karla Mendoza | San Diego CA | 696 | 28 | 66 | 1:24:33.8 |
| 16 | Phedellee Reyes | Redwood City CA | 711 | 27 | 67 | 1:24:35.8 |
| 17 | Stephanie Taube | Oakland CA | 722 | 28 | 74 | 1:36:18.4 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hillary Read | San Francisco CA | 709 | 35 | 17 | 55:58.1 |
| 2 | Leslie Taylor | Petaluma CA | 723 | 39 | 18 | 56:32.5 |
| 3 | Sophia Donnelly | Sonoma CA | 668 | 33 | 19 | 57:19.5 |
| 4 | Natasha Cupp | San Francisco CA | 666 | 35 | 20 | 57:34.9 |
| 5 | Whitney Webber | Santa Clara CA | 726 | 34 | 21 | 58:15.6 |
| 6 | Jessica Matto | Livermore CA | 690 | 34 | 40 | 1:04:43.1 |
| 7 | Janelle Abriani | Berkeley CA | 652 | 34 | 41 | 1:04:46.1 |
| 8 | Ashleigh Miller | Orinda CA | 697 | 37 | 44 | 1:06:47.7 |
| 9 | Judit Zador | Livemore CA | 731 | 33 | 49 | 1:10:18.4 |
| 10 | Jill Webber | Oakland CA | 727 | 32 | 53 | 1:12:02.7 |
| 11 | Kathleen Houssels | Pleasant Hill CA | 549 | 35 | 58 | 1:15:43.4 |
| 12 | Elizabeth Moulton | Alameda CA | 699 | 35 | 60 | 1:17:03.8 |
| 13 | Ruby Multani | San Francisco CA | 701 | 35 | 62 | 1:20:28.5 |
| 14 | Colleen Chamberlain | Walla Walla WA | 517 | 39 | 68 | 1:25:34.5 |
| 15 | Stephanie Ruzicka | Fremont CA | 714 | 34 | 70 | 1:26:24.9 |
| 16 | Pilar Mendoza | Berkeley CA | 695 | 30 | 75 | 1:36:18.5 |
| 17 | Emily Wong | New York NY | 729 | 37 | 76 | 1:39:53.5 |
| 18 | Rani Singh | San Francisco CA | 597 | 33 | 77 | 1:39:54.1 |
| 19 | Grace Wong | San Francisco CA | 730 | 33 | 78 | 1:39:54.9 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lisa Penzel | Oakland CA | 707 | 47 | 3 | 46:03.6 |
| 2 | Siobhan Saunders | Santa Cruz CA | 717 | 47 | 15 | 54:12.1 |
| 3 | Janine Burkland | Alamo CA | 664 | 48 | 30 | 1:02:43.4 |
| 4 | Beth Mogck | San Francisco CA | 698 | 47 | 31 | 1:02:58.8 |
| 5 | Noreen Irving | Oakland CA | 681 | 45 | 37 | 1:03:59.5 |
| 6 | Daphne Ocampo | San Ramon CA | 703 | 40 | 59 | 1:16:29.7 |
| 7 | Alyce Sandbach | San Francisco CA | 716 | 49 | 61 | 1:17:03.8 |
| 8 | Kathy Menchaca | San Francisco CA | 694 | 41 | 63 | 1:22:45.3 |
| 9 | Sabine Gillert | San Francisco CA | 732 | 45 | 64 | 1:24:32.1 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Smiley | San Francisco CA | 598 | 50 | 32 | 1:02:59.0 |
| 2 | Sue Graboyes | Benicia CA | 538 | 51 | 36 | 1:03:54.6 |
| 3 | Leslie Rundle | San Ramon CA | 713 | 54 | 72 | 1:27:12.4 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Cogorno | Berkeley CA | 665 | 18 | 4 | 46:58.0 |
| 2 | Elijah Abramson | Berkeley CA | 651 | 19 | 5 | 47:57.6 |
| 3 | Joao Gabriel Drummond | Berkeley CA | 669 | 18 | 25 | 59:55.9 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carson Forter | San Rafael CA | 671 | 26 | 2 | 45:42.9 |
| 2 | Sean Mulligan | San Francisco CA | 700 | 27 | 13 | 53:34.7 |
| 3 | Clark Rector | san francisco CA | 710 | 28 | 28 | 1:02:25.7 |
| 4 | Brian Paladini Jr | Roseville CA | 704 | 28 | 56 | 1:15:17.8 |
| 5 | Jason Boule | Pleasanton CA | 663 | 22 | 69 | 1:26:01.1 |
| 6 | Greg Dalli | San Francisco CA | 667 | 22 | 79 | 1:41:55.9 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Bodley | San Francisco CA | 733 | 34 | 7 | 49:26.2 |
| 2 | Shamim Islam | Oakland CA | 682 | 38 | 8 | 49:39.5 |
| 3 | Gary Sharpe | Davis CA | 719 | 35 | 11 | 52:18.3 |
| 4 | Jason Barbose | San Francisco CA | 657 | 30 | 12 | 52:28.6 |
| 5 | Rick Greywitt | San Francisco CA | 675 | 30 | 14 | 54:02.7 |
| 6 | Yen Sin Ang | Albany CA | 654 | 32 | 22 | 59:32.0 |
| 7 | Michael Mayfield | San Rafael CA | 691 | 31 | 33 | 1:03:13.3 |
| 8 | John Allen | San Jose CA | 653 | 32 | 35 | 1:03:35.5 |
| 9 | Ryan Maloney | Alameda CA | 689 | 35 | 42 | 1:06:01.6 |
| 10 | Robert Blenkinsop | Livermore CA | 660 | 36 | 43 | 1:06:34.6 |
| 11 | Venus Happ | San Francisco CA | 678 | 31 | 48 | 1:09:10.5 |
| 12 | Patrick McChesney | Oakland CA | 692 | 32 | 52 | 1:12:02.6 |
| 13 | Eric Houssels | Pleasant Hill CA | 550 | 37 | 57 | 1:15:43.2 |
| 14 | Raimund Ruzicka | Fremont CA | 715 | 35 | 71 | 1:26:25.0 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Owen Donnelly | San Francisco CA | 525 | 42 | 1 | 45:27.6 |
| 2 | David Grayce | San Francisco CA | 540 | 42 | 6 | 49:21.2 |
| 3 | Matt Haynes | Granite Bay CA | 545 | 48 | 9 | 52:04.9 |
| 4 | Kirk Tarou | San Francisco CA | 721 | 40 | 10 | 52:06.2 |
| 5 | Mickey Kong | San Ramon CA | 684 | 44 | 16 | 55:20.1 |
| 6 | Simon Leslie | Edgware CA | 562 | 44 | 73 | 1:33:04.5 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Frye | Berkeley CA | 673 | 55 | 26 | 1:00:15.1 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Daved Boegers | Oakland CA | 661 | 67 | 38 | 1:04:03.5 |