Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
35K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caitlin Connell | Oakland CA | 449 | 28 | 12 | 3:47:49.1 |
| 2 | Jennifer Hsiaw | San Francisco CA | 425 | 24 | 17 | 4:05:41.9 |
| 3 | Melanie Michalak | Santa Cruz CA | 430 | 28 | 20 | 4:12:39.3 |
| 4 | Leah Hellerstein | San Francisco CA | 424 | 26 | 23 | 4:15:37.8 |
| 5 | Leslie Humes | Sacramento CA | 426 | 26 | 41 | 4:59:00.3 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristin Hilger | Santa Rosa CA | 448 | 33 | 3 | 3:05:40.1 |
| 2 | Jec Ballou | Soquel CA | 401 | 34 | 5 | 3:13:26.6 |
| 3 | Aron Eichhorn | Concord CA | 415 | 30 | 11 | 3:47:49.0 |
| 4 | Daniella Reichstetter | San Francisco CA | 434 | 33 | 14 | 3:51:42.6 |
| 5 | Tina Frizner | sacramento CA | 418 | 34 | 32 | 4:39:05.5 |
| 6 | Jessica Brown | San Francisco CA | 406 | 32 | 33 | 4:39:23.9 |
| 7 | Sarah Otterstad | Tucson AZ | 432 | 38 | 37 | 4:49:41.5 |
| 8 | Victoria Edison | Alameda CA | 414 | 39 | 44 | 5:23:13.5 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leslie Vernier | Delta BC | 446 | 48 | 4 | 3:10:04.0 |
| 2 | Julie Wayman | Oakland CA | 443 | 44 | 16 | 3:57:45.6 |
| 3 | Janine Becker | Pleasanton CA | 402 | 47 | 24 | 4:15:45.4 |
| 4 | Donita Dennis | Petaluma CA | 411 | 44 | 28 | 4:22:24.9 |
| 5 | Kimberly Sanders | Petaluma CA | 436 | 49 | 30 | 4:30:51.2 |
| 6 | Kimberly Donner | San Francisco CA | 444 | 42 | 35 | 4:47:43.0 |
| 7 | Jessi Goldstein | San Francisco CA | 420 | 41 | 36 | 4:49:33.9 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laurie Black | Berkeley CA | 405 | 51 | 10 | 3:46:21.1 |
| 2 | Lisa Oyen | Alameda CA | 122 | 50 | 18 | 4:11:53.0 |
| 3 | Nola Kinaston | Fairfield CA | 428 | 55 | 21 | 4:13:11.4 |
| 4 | Patty Shijo | Sacramento CA | 439 | 52 | 29 | 4:23:08.2 |
| 5 | Helen Hull | Sacramento CA | 115 | 54 | 31 | 4:39:05.4 |
| 6 | Rebecca Rivers | Pollock Pines CA | 592 | 56 | 39 | 4:50:11.4 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Erik Escher | Sacramento CA | 416 | 24 | 42 | 4:59:00.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tanford Nguyen | San Francisco CA | 431 | 33 | 1 | 3:01:34.0 |
| 2 | Shawn Sullivan | Petaluma CA | 440 | 35 | 2 | 3:02:57.8 |
| 3 | Arnel Calamba | Fremont CA | 408 | 39 | 7 | 3:26:04.5 |
| 4 | John Gieng | San Francisco CA | 445 | 33 | 8 | 3:32:19.4 |
| 5 | Matthew Fillingim | Kensington CA | 417 | 39 | 13 | 3:50:02.7 |
| 6 | Nate Dunn | Oakland CA | 413 | 32 | 19 | 4:12:14.7 |
| 7 | Todd Sangster | San Francisco CA | 438 | 33 | 26 | 4:21:13.8 |
| 8 | Mark Sandler | Mountain View CA | 437 | 32 | 43 | 5:04:25.5 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darryl Haber | Brentwood CA | 422 | 48 | 6 | 3:26:04.2 |
| 2 | Scott Corbin | Sausalito CA | 447 | 44 | 9 | 3:32:19.6 |
| 3 | Stan Beraznik | San Francisco CA | 404 | 44 | 15 | 3:51:43.8 |
| 4 | Colin Cross | Alameda CA | 409 | 46 | 25 | 4:16:04.7 |
| 5 | John Diana | Napa CA | 412 | 43 | 34 | 4:40:31.0 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tony Graboyes | Benicia CA | 421 | 53 | 22 | 4:14:10.6 |
| 2 | Bill Rundle | San Ramon CA | 435 | 51 | 27 | 4:21:44.0 |
| 3 | John Hargett | Pollock Pines CA | 423 | 55 | 38 | 4:50:10.8 |
| 4 | Michael Tatham | South San Francisco CA | 441 | 59 | 40 | 4:58:05.3 |