Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Minnie Cooper | Piedmont CA | 345 | 11 | 8 | 1:12:32.1 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jamie Schmidt | Reno NV | 410 | 37 | 12 | 1:18:46.9 | |
| 2 | Gisselle Holden | Benicia CA | 372 | 37 | 13 | 0:08.5 | 1:18:55.5 |
| 3 | Eliana Olenick | Weston FL | 400 | 33 | 18 | 8:25.6 | 1:27:12.6 |
| 4 | Amy Royston | Fresno CA | 408 | 39 | 20 | 8:45.4 | 1:27:32.4 |
| 5 | Marcella Lapriore | Brentwood CA | 380 | 39 | 21 | 11:47.5 | 1:30:34.5 |
| 6 | Michelle Myers | Ottumwa IA | 393 | 33 | 24 | 18:19.5 | 1:37:06.4 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Penzel | Oakland CA | 403 | 46 | 4 | 1:01:23.7 | |
| 2 | Christine Lopez | Mill Valley CA | 385 | 49 | 5 | 0:39.6 | 1:02:03.3 |
| 3 | Patti Carr | Castro Valley CA | 427 | 44 | 11 | 16:41.8 | 1:18:05.6 |
| 4 | Monique Quandt-Collier | Oakland CA | 405 | 41 | 15 | 23:31.7 | 1:24:55.5 |
| 5 | Denise Angelone | Weston FL | 324 | 41 | 19 | 25:49.0 | 1:27:12.8 |
| 6 | Maria Gregg | Fremont CA | 364 | 47 | 25 | 37:07.9 | 1:38:31.7 |
| 7 | Lupe Escobar | Queretaro MX | 428 | 41 | 27 | 39:39.1 | 1:41:02.9 |
| 8 | Erin Cooney | San Francisco CA | 344 | 42 | 29 | 40:52.4 | 1:42:16.1 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sue Guest | Concord CA | 365 | 58 | 23 | 1:36:09.6 | |
| 2 | Kimberley Bean | Oakland CA | 327 | 54 | 28 | 5:09.0 | 1:41:18.6 |
| 3 | Gerri Lee | Kensington CA | 431 | 58 | 35 | 49:38.2 | 2:25:47.8 |
| Top | |||||||
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Barbara Robben | Berkeley CA | 424 | 78 | 34 | 2:22:34.3 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jason Poncy | Vacaville CA | 404 | 26 | 1 | 50:51.8 | |
| 2 | Noel Romo | Hayward CA | 407 | 27 | 14 | 30:18.9 | 1:21:10.7 |
| 3 | Mustafa Ahmed | Fremont CA | 321 | 12 | 31 | 57:19.3 | 1:48:11.1 |
| 4 | Ahmed Hassan | Campbell CA | 369 | 12 | 32 | 57:20.4 | 1:48:12.2 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Micah Hinton | San Francisco CA | 430 | 37 | 6 | 1:02:03.4 | |
| 2 | Daniel Ryan | Oakland CA | 409 | 35 | 7 | 7:09.8 | 1:09:13.2 |
| 3 | Adrian Carvalho | Mill Valley CA | 337 | 38 | 9 | 12:52.5 | 1:14:55.9 |
| 4 | David Angelone | Weston FL | 325 | 38 | 10 | 15:51.6 | 1:17:55.0 |
| 5 | Ali Butt | Blacksburg VA | 334 | 36 | 33 | 46:21.7 | 1:48:25.1 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Hans Wolters | Mountain View CA | 419 | 47 | 16 | 1:24:57.0 | |
| 2 | Sean Wormuth | Tiburon CA | 421 | 43 | 17 | 0:28.7 | 1:25:25.7 |
| 3 | Mike Charlton | El Cerrito CA | 339 | 40 | 26 | 13:36.1 | 1:38:33.1 |
| 4 | Mahmood Ahmed | Fremont CA | 320 | 44 | 30 | 23:08.0 | 1:48:05.0 |
| 5 | Mohammad Raza | Campbell CA | 406 | 44 | 36 | 1:01:22.9 | 2:26:20.0 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Bradford Bryon | Penngrove CA | 333 | 54 | 2 | 51:06.9 | |
| 2 | Michael Lopez | Mill Valley CA | 384 | 54 | 3 | 3:05.4 | 54:12.3 |
| 3 | Kevin Hestir | Kensington CA | 370 | 56 | 22 | 44:46.8 | 1:35:53.8 |