Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Claire Lunardoni | Pacifica CA | 915 | 28 | 2 | 51:20.9 | |
| 2 | Natalie Tafoya | San Francisco CA | 623 | 24 | 15 | 20:24.5 | 1:11:45.4 |
| 3 | Maria Nastor | Woodland CA | 617 | 28 | 16 | 22:34.3 | 1:13:55.2 |
| 4 | Kristine Philip | South San Francisco CA | 923 | 29 | 23 | 1:04:02.3 | 1:55:23.2 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Patrick Defile | Woodland CA | 604 | 23 | 1 | 48:43.7 | |
| 2 | Read Aaron | Pacifica CA | 919 | 29 | 5 | 5:10.9 | 53:54.6 |
| 3 | Scott Kent | South San Francisco CA | 614 | 28 | 6 | 5:12.9 | 53:56.6 |
| 4 | Ryan Drake | 902 | 26 | 18 | 27:40.7 | 1:16:24.4 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Amanda Jacobson | Pacifica CA | 612 | 31 | 4 | 53:04.4 | |
| 2 | Marina Graham | Woodland CA | 914 | 33 | 13 | 11:57.5 | 1:05:02.0 |
| 3 | Molly Redding | San Francisco CA | 618 | 30 | 20 | 28:35.9 | 1:21:40.4 |
| 4 | Jo Ena Christensen | Woodland CA | 603 | 36 | 22 | 38:21.2 | 1:31:25.7 |
| 5 | Andi House | Foster City CA | 610 | 36 | 24 | 1:18:59.6 | 2:12:04.0 |
| 6 | Mary Dournaee | San Mateo CA | 606 | 34 | 25 | 1:19:00.4 | 2:12:04.9 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Armando Barrientes | Sacramento CA | 601 | 39 | 9 | 57:08.2 | |
| 2 | Blake Dournaee | San Mateo CA | 605 | 34 | 10 | 3:38.7 | 1:00:46.9 |
| 3 | Bryan Reed | San Francisco CA | 619 | 36 | 19 | 23:18.3 | 1:20:26.5 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | W. Conrad Stott | Vacaville CA | 622 | 45 | 7 | 55:16.3 | |
| 2 | Kristin Higgins | Emerald Hills CA | 609 | 41 | 17 | 20:10.2 | 1:15:26.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Greg Giusti | Sunnyvale CA | 608 | 42 | 8 | 56:19.3 | |
| 2 | Paul Jasch | Woodland CA | 613 | 42 | 11 | 6:39.6 | 1:02:59.0 |
| 3 | Carl Neumann | Woodland CA | 911 | 43 | 12 | 8:39.2 | 1:04:58.6 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Josiane Emorine | Brisbane CA | 607 | 52 | 14 | 1:05:03.5 | |
| 2 | Audrey Ishizaki | Los Altos CA | 611 | 52 | 21 | 22:53.0 | 1:27:56.5 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Pete Larrett | Walnut Creek CA | 615 | 60 | 3 | 52:11.4 | |