Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
30K |
|||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Peter Birney | Walnut Creek CA | 905 | 27 | 1 | 2:30:32.1 | |
| 2 | James Gerson | Hunting Valley OH | 650 | 26 | 17 | 50:46.0 | 3:21:18.2 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jessica Brown | San Francisco CA | 628 | 31 | 23 | 4:18:15.7 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Daniel Aminzade | Menlo Park CA | 624 | 32 | 2 | 2:35:53.9 | |
| 2 | Stuart Taylor | San Jose CA | 645 | 36 | 3 | 5:51.5 | 2:41:45.4 |
| 3 | Franz Dill | La Honda CA | 630 | 36 | 5 | 15:27.1 | 2:51:21.1 |
| 4 | Duncan German | San Francisco CA | 634 | 36 | 11 | 28:58.0 | 3:04:51.9 |
| 5 | Todd Miller | Montara CA | 917 | 39 | 12 | 29:51.8 | 3:05:45.8 |
| 6 | Jarrett Tong | Walnut Creek CA | 906 | 30 | 16 | 44:27.8 | 3:20:21.8 |
| 7 | Matt Robinson | Saratoga CA | 639 | 37 | 18 | 46:30.5 | 3:22:24.4 |
| 8 | Kent Ryhorchuk | Portola Valley CA | 658 | 37 | 21 | 1:12:22.4 | 3:48:16.4 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sarah Lavender Smith | Piedmont CA | 642 | 42 | 8 | 2:59:30.7 | |
| 2 | Karen Peterson | Crockett CA | 908 | 47 | 22 | 1:11:07.1 | 4:10:37.9 |
| 3 | Cherie Briner | Brentwood CA | 903 | 43 | 25 | 1:24:49.5 | 4:24:20.2 |
| 4 | Linda Sun | san jose CA | 644 | 42 | 26 | 1:27:52.8 | 4:27:23.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Chris Wolff | Petaluma CA | 912 | 40 | 4 | 2:42:13.6 | |
| 2 | Darryl Haber | Brentwood CA | 635 | 47 | 6 | 13:47.1 | 2:56:00.8 |
| 3 | Klas Eklof | San Francisco CA | 632 | 40 | 7 | 15:27.4 | 2:57:41.1 |
| 4 | Jim Briner | Brentwood CA | 626 | 45 | 9 | 18:26.0 | 3:00:39.7 |
| 5 | Morgan Schmidt-Feng | Berkeley CA | 641 | 42 | 10 | 21:18.2 | 3:03:31.9 |
| 6 | Jason Wolf | Morgan Hill CA | 916 | 43 | 15 | 30:52.6 | 3:13:06.3 |
| 7 | Bryan Bodas | Moss Beach CA | 625 | 43 | 19 | 46:40.2 | 3:28:53.9 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Chuck Ojeda | Danville CA | 638 | 52 | 13 | 3:09:37.9 | |
| 2 | Pete Gang | Petaluma CA | 913 | 55 | 14 | 2:28.0 | 3:12:06.0 |
| 3 | Claude Gagnon | San Francisco CA | 633 | 50 | 20 | 25:53.5 | 3:35:31.4 |
| 4 | Jim Spear | Santa Cruz CA | 643 | 58 | 24 | 1:10:18.4 | 4:19:56.4 |
| 5 | Dwight Brown | Los Altos CA | 627 | 51 | 27 | 1:18:20.6 | 4:27:58.6 |