Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
50K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Rebekah Tritz | Seaside CA | 663 | 29 | 19 | 7:55:10.0 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jan Rohde | Redwood City CA | 657 | 23 | 3 | 5:10:17.7 | |
| 2 | Kristopher Tritz | Seaside CA | 662 | 25 | 18 | 2:44:52.1 | 7:55:09.8 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Audrey Reyes | Vacaville CA | 656 | 37 | 5 | 5:39:58.8 | |
| 2 | Jill Homer | Los Altos CA | 651 | 32 | 9 | 46:07.3 | 6:26:06.1 |
| 3 | Alyshia Davies-Drake | Ion CA | 901 | 38 | 13 | 1:17:13.4 | 6:57:12.2 |
| 4 | Luisa Cheung | San mateo CA | 648 | 39 | 15 | 1:37:11.3 | 7:17:10.1 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Leigh Schmitt | Healdsburg CA | 920 | 39 | 1 | 4:32:47.6 | |
| 2 | Chris Thomas | Overland Park KS | 661 | 39 | 17 | 3:08:53.4 | 7:41:41.0 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Janeth Badaracco | Pacifica CA | 926 | 41 | 14 | 7:06:20.1 | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Scott Dunlap | Woodside CA | 649 | 42 | 2 | 4:54:22.3 | |
| 2 | Darren Young | Reno NV | 666 | 41 | 4 | 22:46.2 | 5:17:08.5 |
| 3 | J.R. Mintz | Hercules CA | 655 | 45 | 6 | 51:22.5 | 5:45:44.8 |
| 4 | Jochen Horn | Shanghai CA | 652 | 45 | 7 | 1:08:05.9 | 6:02:28.2 |
| 5 | D Craig Young | Virginia City NV | 665 | 47 | 8 | 1:21:07.0 | 6:15:29.3 |
| 6 | Beat Jegerlehner | Los Altos CA | 653 | 42 | 10 | 1:31:46.8 | 6:26:09.1 |
| 7 | Seng-Lai Tan | Upper Saddle River NJ | 660 | 40 | 11 | 2:00:24.3 | 6:54:46.7 |
| 8 | Justin Bein | San Francisco CA | 646 | 42 | 12 | 2:00:26.1 | 6:54:48.4 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | James Sparks | Lyons CO | 659 | 65 | 16 | 7:37:31.5 | |