Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Half Marathon |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Melanie Michalak | Santa Cruz CA | 680 | 27 | 17 | 2:24:44.6 | |
| 2 | Ashley Gould | Emeryville CA | 907 | 27 | 31 | 1:15:55.8 | 3:40:40.4 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jonathan Rivera | San Carlos CA | 686 | 25 | 3 | 1:47:04.9 | |
| 2 | Jamie Hinton | London UK | 925 | 27 | 5 | 7:40.1 | 1:54:45.1 |
| 3 | Guillaume De Zwirek | San Jose CA | 924 | 22 | 11 | 18:28.1 | 2:05:33.1 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Emily Straley | Oakland CA | 690 | 31 | 15 | 2:16:18.7 | |
| 2 | Aron Eichhorn | Concord CA | 631 | 30 | 18 | 25:56.5 | 2:42:15.3 |
| 3 | Ellen Taylor | San Jose CA | 691 | 33 | 19 | 27:54.6 | 2:44:13.4 |
| 4 | Rebecca Radel | West melbourne FL | 684 | 37 | 21 | 39:45.8 | 2:56:04.6 |
| 5 | Patricia Bodas | Moss Beach CA | 669 | 38 | 23 | 40:34.5 | 2:56:53.2 |
| 6 | Lia Kueck | Stockton CA | 679 | 30 | 25 | 44:29.8 | 3:00:48.5 |
| 7 | Minel Diaz | Redwood City CA | 629 | 37 | 28 | 1:02:26.8 | 3:18:45.6 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jonathan Gunderson | San Francisco CA | 673 | 34 | 2 | 1:43:14.3 | |
| 2 | David Hungler | Suisun City CA | 678 | 36 | 4 | 9:26.3 | 1:52:40.7 |
| 3 | Jeff Nunnenkamp | San Francisco CA | 682 | 32 | 6 | 15:48.2 | 1:59:02.5 |
| 4 | Eddie Sahyoun | rocklin CA | 640 | 35 | 9 | 20:27.5 | 2:03:41.9 |
| 5 | Myles Smythe | Sacramento CA | 689 | 32 | 10 | 20:52.1 | 2:04:06.5 |
| 6 | Ryan Radel | West melbourne FL | 683 | 38 | 12 | 30:56.4 | 2:14:10.7 |
| 7 | Reuben Hart | Berkeley CA | 675 | 33 | 14 | 32:23.8 | 2:15:38.2 |
| 8 | Todd Sangster | San Francisco CA | 688 | 33 | 20 | 1:11:05.2 | 2:54:19.6 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Marion Leclerc | Berkeley CA | 904 | 40 | 13 | 2:15:24.3 | |
| 2 | Sarah Bunkin | Montara CA | 918 | 41 | 22 | 41:27.9 | 2:56:52.3 |
| 3 | Karen Hoffman | montara CA | 677 | 43 | 24 | 41:31.5 | 2:56:55.9 |
| 4 | Claudia Montalban | los altos CA | 636 | 48 | 26 | 48:17.2 | 3:03:41.6 |
| 5 | Colleen Murray | Half Moon Bay CA | 681 | 49 | 27 | 57:25.2 | 3:12:49.6 |
| 6 | Susanne Riehemann | Mountain View CA | 685 | 44 | 29 | 1:12:58.9 | 3:28:23.3 |
| 7 | Christy Bentivoglio | Moraga CA | 668 | 40 | 30 | 1:15:41.2 | 3:31:05.6 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Gary Gellin | Menlo Park CA | 910 | 43 | 1 | 1:34:47.4 | |
| 2 | Carl Roth | Santa Cruz CA | 687 | 41 | 7 | 27:05.3 | 2:01:52.8 |
| 3 | Martin Smith | El Granada CA | 921 | 41 | 8 | 27:21.2 | 2:02:08.6 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Greg Hilbrich | Cupertino CA | 922 | 55 | 16 | 2:16:43.6 | |