Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Female 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maggie O'Dell | San Rafael CA | 622 | 12 | 12 | 28:27 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda Gossai | San Francisco CA | 607 | 27 | 5 | 23:22 |
| 2 | Kim Gallagher | San Rafael CA | 635 | 23 | 24 | 35:55 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Colleen Wu | Palo Alto CA | 631 | 36 | 16 | 31:24 |
| 2 | Rachel Hardwick | San Francisco CA | 608 | 37 | 25 | 36:55 |
| 3 | Alina Letuchy | San Francisco CA | 615 | 31 | 26 | 38:08 |
| 4 | Olivia Hernandez | Oakland CA | 609 | 36 | 30 | 40:25 |
| 5 | Amanda Tiwari | San Francisco CA | 627 | 30 | 32 | 42:15 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristina Nemeth | Oakland CA | 619 | 42 | 13 | 29:08 |
| 2 | Christine Zimmerman | San Rafael CA | 632 | 42 | 14 | 30:26 |
| 3 | Leslie Fisher | Oakland CA | 605 | 48 | 19 | 34:10 |
| 4 | Bacilia Macias | El Sobrante CA | 617 | 42 | 31 | 41:23 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephanie O'Dell | San Rafael CA | 620 | 50 | 10 | 27:08 |
| 2 | Judy Gilbert | Oakland CA | 606 | 50 | 15 | 31:11 |
| 3 | Marianne Matney | Clayton CA | 618 | 54 | 28 | 39:20 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isabelle Lantonnois | San Anselmo CA | 613 | 63 | 29 | 39:46 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ludovic De Bruyn | San Anselmo CA | 602 | 13 | 2 | 22:03 |
| 2 | Jerome De Bruyn | San Anselmo CA | 604 | 11 | 4 | 23:19 |
| 3 | Archie O'Dell | San Rafael CA | 623 | 16 | 6 | 23:59 |
| 4 | Kaleb Welch | Galt CA | 629 | 15 | 7 | 24:12 |
| 5 | Elliot Irving | Oakland CA | 610 | 11 | 9 | 26:41 |
| 6 | Owen Irving | Oakland CA | 612 | 7 | 21 | 35:30 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bryan Scott-Lorentz | San Francisco CA | 624 | 28 | 1 | 18:47 |
| 2 | Ilya Letuchy | San Francisco CA | 616 | 29 | 27 | 38:09 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Barrow | Kenfield CA | 634 | 36 | 3 | 22:58 |
| 2 | Darren Williams | San Francisco CA | 630 | 39 | 23 | 35:53 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wesley O'Dell | San Rafael CA | 621 | 47 | 8 | 24:41 |
| 2 | Benoit De Bruyn | San Anselmo CA | 603 | 42 | 11 | 27:59 |
| 3 | Ronald Leeflang | Richmond CA | 614 | 47 | 20 | 34:29 |
| 4 | Stewart Irving | Oakland CA | 611 | 47 | 22 | 35:31 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dave O'Hare | San Francisco CA | 633 | 58 | 17 | 31:33 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nabil Takla | San Diego CA | 626 | 66 | 18 | 33:47 |