Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sarah Fung | Castro Valley CA | 309 | 13 | 19 | 48:32.5 | |
| 2 | Emily Perez | Hayward CA | 291 | 11 | 20 | 0:07.2 | 48:39.7 |
| 3 | Megan Gee | Redwood City CA | 159 | 28 | 39 | 29:56.5 | 1:18:29.0 |
| 4 | Maria Pinkhaov | Oakland CA | 239 | 26 | 47 | 1:23:15.3 | 2:11:47.8 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jordan Paxhia | San Francisco CA | 233 | 30 | 6 | 45:11.9 | |
| 2 | Adele McCarthy-Beauvais | San Francisco CA | 315 | 30 | 8 | 0:04.4 | 45:16.3 |
| 3 | Sierra North | Oakland CA | 226 | 32 | 9 | 0:26.3 | 45:38.2 |
| 4 | Sabah Brinson | Oakland CA | 302 | 30 | 11 | 0:47.7 | 45:59.7 |
| 5 | Monique Domis | San Francisco CA | 138 | 38 | 12 | 1:19.7 | 46:31.6 |
| 6 | Sara LaBatt | Alameda CA | 184 | 37 | 23 | 23:08.2 | 1:08:20.2 |
| 7 | Tatum Mothershed | Berkeley CA | 312 | 38 | 26 | 23:39.4 | 1:08:51.3 |
| 8 | Nancy Rivard | Benicia CA | 249 | 30 | 27 | 23:46.9 | 1:08:58.8 |
| 9 | Elizabeth Crane | Dublin CA | 128 | 39 | 42 | 34:58.8 | 1:20:10.8 |
| 10 | Lisa Wilson | Vacaville CA | 283 | 30 | 48 | 1:26:36.0 | 2:11:47.9 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Penzel | Oakland CA | 234 | 46 | 4 | 44:08.5 | |
| 2 | Christine Lopez | Mill Valley CA | 197 | 49 | 17 | 4:20.4 | 48:29.0 |
| 3 | Corinna Krueger | Hayward CA | 296 | 41 | 21 | 5:19.9 | 49:28.4 |
| 4 | Colette Shelly | Piedmont CA | 260 | 47 | 22 | 22:10.9 | 1:06:19.5 |
| 5 | Kym Sterner | Albany CA | 267 | 46 | 24 | 24:14.8 | 1:08:23.3 |
| 6 | mildred castaneda | san leandro CA | 123 | 40 | 28 | 26:22.1 | 1:10:30.7 |
| 7 | Coleen Danaher | San Mateo CA | 131 | 48 | 29 | 26:26.1 | 1:10:34.6 |
| 8 | Rowena Stephenson | Martinez CA | 266 | 47 | 30 | 26:40.0 | 1:10:48.6 |
| 9 | Patti Carr | Castro Valley CA | 121 | 43 | 32 | 28:21.2 | 1:12:29.7 |
| 10 | Rhonda Olson | Oakland CA | 227 | 42 | 33 | 29:08.3 | 1:13:16.8 |
| 11 | Anne Valva | Oakland CA | 278 | 44 | 37 | 32:44.4 | 1:16:52.9 |
| 12 | Estelle Randle | Sterling VA | 246 | 40 | 41 | 34:47.0 | 1:18:55.6 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Debbi Beyers | Danville CA | 113 | 56 | 7 | 45:14.5 | |
| 2 | Jill Lambie-Ponce | Emeryville CA | 185 | 50 | 14 | 1:28.4 | 46:42.9 |
| 3 | Kimberley Bean | Oakland CA | 107 | 54 | 25 | 23:30.3 | 1:08:44.8 |
| 4 | Gerri Lee | Kensington CA | 318 | 58 | 44 | 35:41.2 | 1:20:55.7 |
| 5 | Elizabeth Moody | Elk Grove CA | 216 | 50 | 45 | 43:27.0 | 1:28:41.5 |
| 6 | Leslie Rundle | San Ramon CA | 253 | 53 | 46 | 58:49.3 | 1:44:03.8 |
| Top | |||||||
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Celia Reynolds | Livermore CA | 304 | 99 | 16 | 47:22.5 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Gavin Hill | Alameda CA | 293 | 12 | 2 | 42:14.9 | |
| 2 | Greg Crane | Strongsville OH | 129 | 25 | 5 | 2:26.3 | 44:41.3 |
| 3 | Brandon Graham | Vallejo CA | 303 | 26 | 13 | 4:23.4 | 46:38.4 |
| 4 | Julian Griffin | Oakland CA | 313 | 26 | 18 | 6:15.6 | 48:30.6 |
| 5 | daric edwards | cameron park CA | 142 | 23 | 38 | 34:49.8 | 1:17:04.7 |
| 6 | Michael Cruz | San Francisco CA | 130 | 27 | 43 | 38:36.7 | 1:20:51.6 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jeff Raegen | San Jose CA | 292 | 33 | 10 | 45:49.3 | |
| 2 | Zack Willis | Redwood City CA | 281 | 32 | 40 | 32:46.8 | 1:18:36.2 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | David Octane | San Francisco CA | 299 | 41 | 1 | 42:14.4 | |
| 2 | ilya boym | Castro Valley CA | 118 | 41 | 15 | 4:38.3 | 46:52.7 |
| 3 | Simon Gatrall | San Francisco CA | 158 | 43 | 34 | 32:39.9 | 1:14:54.4 |
| 4 | Craig Furman | Oakland CA | 155 | 47 | 36 | 34:30.4 | 1:16:44.9 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Michael Lopez | Mill Valley CA | 196 | 54 | 3 | 43:06.6 | |
| 2 | Kevin Hestir | Kensinton CA | 170 | 56 | 31 | 29:19.1 | 1:12:25.7 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Charles Curran | Sacramento CA | 311 | 62 | 35 | 1:15:58.1 | |