Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
50K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jacklyn Gates | Berkeley CA | 157 | 29 | 26 | 5:46:28.3 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Larissa Polischuk | San Francisco CA | 241 | 34 | 13 | 4:55:25.7 | |
| 2 | Alyshia Davies Drake | Ione CA | 133 | 38 | 30 | 59:04.8 | 5:54:30.5 |
| 3 | Liz Bernstein | SF CA | 112 | 36 | 35 | 1:17:56.0 | 6:13:21.7 |
| 4 | Sarah Nels | San Francisco CA | 223 | 32 | 36 | 1:18:27.4 | 6:13:53.1 |
| 5 | Jennifer Zakroff | San Francisco CA | 288 | 37 | 44 | 2:49:27.5 | 7:44:53.3 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jennifer Pfeifer | El Dorado CA | 237 | 40 | 3 | 4:14:29.4 | |
| 2 | Anne Cottrell | Saint Helena CA | 126 | 41 | 9 | 29:12.4 | 4:43:41.9 |
| 3 | Marion Leclerc | Berkeley CA | 188 | 40 | 16 | 48:46.8 | 5:03:16.3 |
| 4 | Alla Kisileva | San Francisco CA | 181 | 40 | 21 | 1:16:37.1 | 5:31:06.5 |
| 5 | Jolene Laramy | Mountain View CA | 187 | 43 | 33 | 1:46:49.8 | 6:01:19.2 |
| 6 | Katherine McIntyre | Boulder CO | 207 | 40 | 39 | 2:27:01.4 | 6:41:30.8 |
| 7 | Karen Gerasimovich | San Francisco CA | 161 | 43 | 43 | 2:45:01.5 | 6:59:30.9 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Nancy Kleinrock | Trumansburg NY | 182 | 51 | 10 | 4:43:46.6 | |
| 2 | Georganna Quarles | Duck Key FL | 244 | 57 | 29 | 1:07:43.9 | 5:51:30.6 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Phil Shaw | Oakland CA | 259 | 26 | 1 | 3:45:14.6 | |
| 2 | Jason Perez | Brentwood CA | 235 | 27 | 2 | 19:27.9 | 4:04:42.5 |
| 3 | Ryan Bulkoski | Walnut Creek CA | 120 | 27 | 34 | 2:26:49.4 | 6:12:04.0 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Chris Eide | Palo Alto CA | 144 | 35 | 7 | 4:36:29.5 | |
| 2 | Anthony Dunnigan | Palo Alto CA | 140 | 39 | 17 | 39:16.1 | 5:15:45.6 |
| 3 | Micah Nash | Pleasant Hill CA | 220 | 32 | 20 | 46:02.8 | 5:22:32.3 |
| 4 | Martin McAuley | San Francisco CA | 206 | 39 | 25 | 1:07:22.5 | 5:43:52.0 |
| 5 | Chris Waters | Rancho Cordova CA | 290 | 31 | 31 | 1:20:46.7 | 5:57:16.2 |
| 6 | Richwood Borja | Daly City CA | 116 | 37 | 32 | 1:24:35.8 | 6:01:05.3 |
| 7 | David Kung | Hillsborough CA | 183 | 39 | 38 | 2:01:10.6 | 6:37:40.1 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ron Little | Montara CA | 193 | 40 | 4 | 4:15:53.9 | |
| 2 | Mark Tanaka | Castro Valley CA | 272 | 44 | 6 | 19:49.0 | 4:35:43.0 |
| 3 | Eric Wilson | Oakland CA | 282 | 46 | 8 | 24:21.0 | 4:40:15.0 |
| 4 | Gary Lindberg | El Granada CA | 191 | 43 | 11 | 34:00.6 | 4:49:54.6 |
| 5 | Kevin Thayer | Salinas CA | 275 | 46 | 12 | 38:01.1 | 4:53:55.1 |
| 6 | David Rhodes | San Ramon CA | 248 | 42 | 14 | 44:07.5 | 5:00:01.5 |
| 7 | Shiran Kochavi | San Francisco CA | 310 | 43 | 15 | 47:20.2 | 5:03:14.2 |
| 8 | Benjamin Maxwell | Castro Valley CA | 205 | 40 | 22 | 1:15:38.8 | 5:31:32.8 |
| 9 | Mark Nassi | San Francisco CA | 221 | 44 | 28 | 1:35:35.6 | 5:51:29.6 |
| 10 | Franco Soriano | Livermore CA | 264 | 40 | 37 | 2:20:03.9 | 6:35:57.9 |
| 11 | Ken Michal | San Francisco CA | 210 | 41 | 42 | 2:42:33.6 | 6:58:27.6 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Rob Houghton | Murphys CA | 174 | 55 | 5 | 4:28:13.4 | |
| 2 | John Painting | Sacramento CA | 228 | 51 | 18 | 48:01.2 | 5:16:14.6 |
| 3 | Lance Fong | Piedmont CA | 306 | 51 | 19 | 48:55.7 | 5:17:09.2 |
| 4 | Kuni Yamagata | Citrus Heights CA | 286 | 58 | 23 | 1:04:12.5 | 5:32:25.9 |
| 5 | Jim Eckford | Oakland CA | 141 | 56 | 24 | 1:06:47.6 | 5:35:01.0 |
| 6 | Dan Killingsworth | Escalon CA | 179 | 51 | 27 | 1:22:14.3 | 5:50:27.8 |
| 7 | Bill Rundle | San Ramon CA | 252 | 51 | 41 | 2:21:47.5 | 6:50:01.0 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lynnard Phipps | Fremont CA | 238 | 69 | 40 | 6:43:52.0 | |