Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Half Marathon |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Maria Monks | Berkeley CA | 214 | 23 | 4 | 1:41:14.4 | |
| 2 | Christine Nichols | Oakland CA | 224 | 26 | 22 | 23:11.1 | 2:04:25.6 |
| 3 | Whitney Welker | Brentwood CA | 280 | 18 | 32 | 46:24.5 | 2:27:39.0 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Meredith Loring | Piedmont CA | 199 | 32 | 8 | 1:45:12.5 | |
| 2 | Marie-Laure Ammons | Calistoga CA | 103 | 35 | 9 | 0:58.3 | 1:46:10.8 |
| 3 | Donna Tam | San Jose CA | 271 | 33 | 13 | 6:11.0 | 1:51:23.5 |
| 4 | Elizabeth Mosco | Reno NV | 218 | 33 | 15 | 9:17.8 | 1:54:30.3 |
| 5 | Naere O'Meara | San Francisco CA | 314 | 30 | 16 | 10:11.9 | 1:55:24.4 |
| 6 | Amy Rogers | Saint Helena CA | 251 | 39 | 20 | 17:18.4 | 2:02:30.9 |
| 7 | Emily Straley | Oakland CA | 268 | 31 | 24 | 21:55.3 | 2:07:07.9 |
| 8 | Jeanette Haggas | San Francisco CA | 167 | 32 | 28 | 35:37.6 | 2:20:50.1 |
| 9 | Alison Schoenbeck | Berkeley CA | 256 | 39 | 37 | 53:48.5 | 2:39:01.0 |
| 10 | Dorothy Holzem | Sacramento CA | 172 | 31 | 39 | 59:57.0 | 2:45:09.6 |
| 11 | peggy dove | san jose CA | 139 | 34 | 40 | 1:01:32.9 | 2:46:45.5 |
| 12 | Theresa Fukuno | Berkeley CA | 154 | 35 | 41 | 1:01:33.1 | 2:46:45.7 |
| 13 | Victoria Folks | Richmond CA | 151 | 37 | 42 | 1:01:33.3 | 2:46:45.8 |
| 14 | Christina Grijalva | Oakland CA | 164 | 38 | 43 | 1:02:57.4 | 2:48:10.0 |
| 15 | Joyce Pleasant | San Francisco CA | 240 | 31 | 51 | 1:20:54.5 | 3:06:07.1 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sarah Gott | Saint Helena CA | 162 | 41 | 10 | 1:46:30.3 | |
| 2 | Molly Welker | Brentwood CA | 279 | 41 | 33 | 41:08.8 | 2:27:39.2 |
| 3 | Christina Pratt | Saratoga CA | 319 | 46 | 35 | 46:00.2 | 2:32:30.6 |
| 4 | Christy Bentivoglio | Moraga CA | 110 | 40 | 47 | 1:15:41.2 | 3:02:11.5 |
| 5 | Amy Rogers | San Rafael CA | 250 | 43 | 49 | 1:17:36.8 | 3:04:07.1 |
| 6 | Kimberly Donner | San Francisco CA | 295 | 42 | 50 | 1:18:21.1 | 3:04:51.5 |
| 7 | Maddie Fox | san francisco CA | 152 | 41 | 52 | 2:22:32.4 | 4:09:02.8 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ernestine Lee | Kensington CA | 189 | 53 | 29 | 2:21:26.7 | |
| 2 | Diane Lucas | Redwood City CA | 201 | 53 | 46 | 40:43.6 | 3:02:10.3 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Austin Amoroso | San Francisco CA | 317 | 29 | 11 | 1:48:02.7 | |
| 2 | Jason Kellerman | El Dorado Hills CA | 178 | 26 | 30 | 33:58.3 | 2:22:01.0 |
| 3 | Brian Paladini, Jr. | Roseville CA | 231 | 27 | 44 | 1:00:11.2 | 2:48:13.9 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Chris Belnap | Oakland CA | 300 | 31 | 1 | 1:31:13.5 | |
| 2 | Hugo Ahumada | San Leandro CA | 301 | 38 | 3 | 4:19.9 | 1:35:33.4 |
| 3 | Brian Yowek | San Jose CA | 287 | 35 | 7 | 13:52.1 | 1:45:05.7 |
| 4 | patrick Grady | Seaside CA | 163 | 31 | 31 | 51:27.8 | 2:22:41.4 |
| 5 | Jason DeWillers | San Francisco CA | 297 | 31 | 45 | 1:18:23.0 | 2:49:36.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Alexander Sebastian | Fairfax CA | 257 | 43 | 2 | 1:33:35.5 | |
| 2 | Bill Moore | Menlo Park CA | 305 | 40 | 5 | 7:50.3 | 1:41:25.8 |
| 3 | David Ly | Livermore CA | 203 | 43 | 6 | 10:05.9 | 1:43:41.4 |
| 4 | Peter Hill | Alameda CA | 294 | 43 | 12 | 15:49.1 | 1:49:24.6 |
| 5 | Jonathan Botkin | El Cerrito CA | 117 | 47 | 14 | 17:59.8 | 1:51:35.3 |
| 6 | Seth Cole | Pleasanton CA | 125 | 40 | 19 | 26:39.6 | 2:00:15.1 |
| 7 | Kent Fung | Castro Valley CA | 308 | 49 | 21 | 30:26.6 | 2:04:02.1 |
| 8 | John Kinnaman | Oakland CA | 180 | 45 | 23 | 30:58.6 | 2:04:34.1 |
| 9 | jonathan ferguson | san ramon CA | 147 | 44 | 25 | 34:46.1 | 2:08:21.6 |
| 10 | Jarrod Jacobi | San Francisco CA | 177 | 42 | 26 | 41:19.2 | 2:14:54.7 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Pete Soucy | Redwood City CA | 265 | 55 | 18 | 1:59:21.4 | |
| 2 | James Parker | San Francisco CA | 298 | 54 | 27 | 19:05.1 | 2:18:26.6 |
| 3 | Greg Moody | Elk Grove CA | 217 | 53 | 34 | 32:44.4 | 2:32:05.9 |
| 4 | Brian Paladini | Roseville CA | 230 | 54 | 36 | 34:06.3 | 2:33:27.7 |
| 5 | Jorge Bernett | Walnut Creek CA | 111 | 50 | 38 | 43:07.4 | 2:42:28.8 |
| 6 | Paul Little | Alameda CA | 194 | 54 | 48 | 1:04:31.9 | 3:03:53.4 |
| 7 | Tony Grabeyes | Benicia CA | 289 | 53 | 53 | 3:55:37.0 | 5:54:58.5 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Todd Hayes | San Jose CA | 169 | 61 | 17 | 1:56:39.8 | |