Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K (6.75 Miles) |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Caroline Balkonis | New York NY | 702 | 28 | 6 | 57:24.9 | |
| 2 | Liz Centeno-Vera | San Francico CA | 711 | 29 | 22 | 11:59.4 | 1:09:24.3 |
| 3 | Katie Ernes | Felton CA | 717 | 23 | 26 | 14:04.9 | 1:11:29.8 |
| 4 | Linnaea Burt | Mount Hermon CA | 710 | 23 | 30 | 16:48.4 | 1:14:13.3 |
| 5 | Lisa Masai | Folsom CA | 734 | 28 | 40 | 24:54.5 | 1:22:19.5 |
| 6 | Caroline Christian | San Francisco CA | 712 | 27 | 49 | 37:19.9 | 1:34:44.8 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Noellle Cochran | Fairfax CA | 713 | 37 | 11 | 1:03:32.7 | |
| 2 | Debbie Heard | San Francisco CA | 724 | 35 | 20 | 5:08.6 | 1:08:41.4 |
| 3 | Amy Royston | Fresno CA | 741 | 39 | 31 | 11:06.9 | 1:14:39.6 |
| 4 | Nikki Gallagher | Petaluma CA | 721 | 39 | 35 | 14:51.8 | 1:18:24.6 |
| 5 | Li Jun Yang | Memphis TN | 753 | 35 | 38 | 17:13.4 | 1:20:46.1 |
| 6 | Cecilia Sainez | San Francisco CA | 742 | 36 | 42 | 19:29.3 | 1:23:02.1 |
| 7 | Laura Mans | San Francisco CA | 733 | 33 | 43 | 19:51.9 | 1:23:24.7 |
| 8 | Marisol Maldonado | Daly City CA | 732 | 36 | 44 | 20:40.1 | 1:24:12.8 |
| 9 | I-Ning Wang | San Francisco CA | 749 | 34 | 45 | 24:28.2 | 1:28:01.0 |
| 10 | Jackie Berringer | San Rafael CA | 707 | 36 | 48 | 26:51.7 | 1:30:24.4 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Penzel | Oakland CA | 739 | 46 | 4 | 55:28.1 | |
| 2 | Lele Diamond | Fairfax CA | 715 | 45 | 12 | 8:04.7 | 1:03:32.8 |
| 3 | Stephanie Belger | San Francisco CA | 705 | 40 | 14 | 9:16.4 | 1:04:44.5 |
| 4 | Christianne Veconi | Corte Madera CA | 748 | 44 | 15 | 9:35.0 | 1:05:03.2 |
| 5 | Kaycia Wilde | Burlingame CA | 750 | 40 | 18 | 11:06.3 | 1:06:34.4 |
| 6 | Jessi Goldstein | San Francisco CA | 722 | 41 | 19 | 12:57.6 | 1:08:25.8 |
| 7 | Amy Wolff | Petaluma CA | 751 | 40 | 25 | 14:32.9 | 1:10:01.1 |
| 8 | Silvia Flynn | San Jose CA | 719 | 49 | 28 | 18:13.0 | 1:13:41.1 |
| 9 | Carianne Larsen | Fairfax CA | 731 | 40 | 32 | 20:15.7 | 1:15:43.8 |
| 10 | Lori Abrahams | Mill Valley CA | 700 | 43 | 36 | 24:49.2 | 1:20:17.3 |
| 11 | Amy Rogers | San Rafael CA | 758 | 44 | 46 | 34:07.9 | 1:29:36.0 |
| 12 | Amy Kisslinger | San Francisco CA | 729 | 47 | 51 | 48:05.4 | 1:43:33.5 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kristin Belair | Napa CA | 704 | 52 | 23 | 1:09:46.6 | |
| 2 | Kimberley Bean | Oakland CA | 757 | 54 | 39 | 11:52.6 | 1:21:39.2 |
| 3 | Janet Jacobs | San Anselmo CA | 727 | 50 | 41 | 12:38.5 | 1:22:25.2 |
| 4 | Rachel Shuh | El Cerrito CA | 746 | 50 | 47 | 20:32.1 | 1:30:18.8 |
| 5 | Debbie Franklin | Dunwoody GA | 720 | 57 | 52 | 34:43.7 | 1:44:30.4 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Brian Paladini Jr | Roseville CA | 156 | 27 | 50 | 1:38:39.7 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Daniel Nahrwold | San Francisco CA | 735 | 33 | 1 | 49:08.0 | |
| 2 | Robert Noble | San francisco CA | 736 | 36 | 3 | 2:03.7 | 51:11.8 |
| 3 | John Bodley | San Francisco CA | 756 | 34 | 5 | 8:10.7 | 57:18.8 |
| 4 | Eric Feldhusen | San Francisco CA | 718 | 32 | 7 | 8:41.0 | 57:49.1 |
| 5 | Henry Bruckstein | san francisco CA | 709 | 39 | 13 | 15:09.4 | 1:04:17.5 |
| 6 | Nathan Schultz | Cupertino CA | 744 | 35 | 17 | 16:28.6 | 1:05:36.7 |
| 7 | Jason Beck | San Francisco CA | 703 | 34 | 21 | 20:13.6 | 1:09:21.7 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | David Jarrat | San Francisco CA | 728 | 40 | 2 | 50:12.0 | |
| 2 | Dan de Serpa | Healdsburg CA | 714 | 41 | 9 | 11:13.0 | 1:01:25.0 |
| 3 | Brian Wong | San Rafael CA | 752 | 48 | 10 | 12:30.9 | 1:02:42.9 |
| 4 | John Hornbaker | San Francisco CA | 726 | 47 | 27 | 21:30.4 | 1:11:42.4 |
| 5 | Keith Starner | Vacaville CA | 747 | 48 | 33 | 26:12.4 | 1:16:24.4 |
| 6 | Joel Dreskin | Larkspur CA | 716 | 47 | 34 | 28:11.3 | 1:18:23.3 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Patrick Brady | Santa Rosa CA | 708 | 56 | 29 | 1:13:45.3 | |
| 2 | Roberto Pala | Larkspur CA | 737 | 55 | 37 | 6:36.6 | 1:20:22.0 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Pete Larrett | Walnut Creek CA | 730 | 60 | 8 | 59:18.9 | |
| 2 | Jeff Richardson | Livermore CA | 740 | 63 | 16 | 5:52.9 | 1:05:11.9 |
| 3 | Michael Gross | San Rafael CA | 723 | 67 | 24 | 10:34.4 | 1:09:53.4 |