Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
Marathon |
||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Karen Roybal | Springfield OR | 164 | 36 | 10 | 6:01:55 |
| 2 | Heather Peek | Orangevale CA | 162 | 33 | 14 | 8:27:39 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kimberly Sanders | Petaluma CA | 165 | 49 | 6 | 5:06:32 |
| 2 | Donita Dennis | Petaluma CA | 155 | 44 | 7 | 5:24:00 |
| 3 | Christy Bentivoglio | Moraga CA | 152 | 41 | 9 | 5:47:04 |
| 4 | Chia Miller | San Francisco CA | 161 | 43 | 11 | 6:04:20 |
| 5 | Kimberly Donner | San Francisco CA | 156 | 42 | 13 | 6:40:56 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nola Kinaston | Fairfield CA | 160 | 55 | 5 | 4:53:28 |
| 2 | Linda Hayes | Reno NV | 157 | 51 | 8 | 5:32:56 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steven Schroeder | Reno NV | 166 | 27 | 1 | 4:14:05 |
| 2 | Vinit Azad | Rancho Cordova CA | 151 | 27 | 12 | 6:33:43 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Hayes | Reno NV | 158 | 45 | 4 | 4:46:21 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paul Boucher | Gramite Bay CA | 153 | 57 | 2 | 4:20:04 |
| 2 | Vance Roget | Modesto CA | 163 | 58 | 3 | 4:30:57 |