Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K (6.8 Miles) |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Novik | Davis CA | 1231 | 25 | 5 | 1:00:24.8 | |
| 2 | Ashley Reichardt | Folsom CA | 1249 | 29 | 7 | 9:46.5 | 1:10:11.3 |
| 3 | Christina Mullen | Concord CA | 1250 | 27 | 11 | 22:58.5 | 1:23:23.3 |
| 4 | Megan Nordell | Roseville CA | 1230 | 24 | 21 | 43:43.1 | 1:44:07.9 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Donene Vukovich | Cameron Park CA | 1241 | 33 | 2 | 52:07.1 | |
| 2 | Julie Fingar | Granite Bay CA | 1247 | 36 | 4 | 6:11.2 | 58:18.3 |
| 3 | Kristy Gray | Lincoln CA | 1212 | 34 | 6 | 14:52.2 | 1:06:59.4 |
| 4 | Isabel Faria | Davis CA | 1209 | 36 | 8 | 23:44.4 | 1:15:51.6 |
| 5 | Molly Zysman | Pine Grove CA | 1248 | 35 | 9 | 28:06.6 | 1:20:13.8 |
| 6 | Shelly Mamitag | Sacramento CA | 1225 | 30 | 10 | 29:51.3 | 1:21:58.5 |
| 7 | Emily Parry | Davis CA | 1232 | 32 | 13 | 32:19.4 | 1:24:26.6 |
| 8 | Katie Martin | Granite Bay CA | 1226 | 30 | 15 | 34:19.6 | 1:26:26.8 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Nancy Compton | Red Bluff CA | 1204 | 50 | 12 | 1:23:54.0 | |
| 2 | Audrey Ishizaki | Los Altos CA | 1216 | 52 | 17 | 7:35.5 | 1:31:29.6 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jonathan Rihel | Sacramento CA | 1237 | 26 | 1 | 50:15.4 | |
| 2 | Brad Hernandez | Willows CA | 1214 | 23 | 3 | 7:11.0 | 57:26.5 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sanjeev Birla | Sacramento CA | 1202 | 36 | 18 | 1:37:54.2 | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sean Sanders | Lodi CA | 1238 | 47 | 16 | 1:29:51.3 | |
| 2 | Kjell Framnes | Rocklin CA | 1210 | 46 | 19 | 8:21.5 | 1:38:12.8 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Vinod Sharma | Sacramento CA | 1239 | 52 | 14 | 1:26:20.1 | |
| 2 | Douglas Compton | Red Bluff CA | 1205 | 51 | 20 | 11:56.3 | 1:38:16.5 |