Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
50K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Aurora Saldivar | Feather Falls CA | 1075 | 23 | 20 | 6:59:16.4 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Alyshia Davies-Drake | Ion CA | 1078 | 38 | 16 | 6:40:03.4 | |
| 2 | Jasmin Fiandaca | Pinole CA | 1063 | 37 | 17 | 4:22.9 | 6:44:26.3 |
| 3 | Tina Frizner | Sacramento CA | 1064 | 33 | 23 | 41:13.4 | 7:21:16.9 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Karen Thernka | Rocklin CA | 1077 | 44 | 9 | 5:28:12.1 | |
| 2 | Loree Bruckmann-Harmon | Albany CA | 1058 | 48 | 15 | 1:00:14.9 | 6:28:27.1 |
| 3 | Mercedes Brooding | Roseville CA | 1057 | 40 | 19 | 1:18:37.7 | 6:46:49.9 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Huerta | Foresthill CA | 1066 | 50 | 21 | 7:18:50.0 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Erik Escher | Fresno CA | 1061 | 23 | 1 | 4:04:58.0 | |
| 2 | Reuben Brand | Berry Creek CA | 1055 | 27 | 5 | 47:40.9 | 4:52:38.9 |
| 3 | Roberto Martinez | Davis CA | 1071 | 28 | 14 | 1:50:31.6 | 5:55:29.6 |
| 4 | Jonathan Huerta | Foresthill CA | 1067 | 16 | 22 | 3:13:52.6 | 7:18:50.6 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Buddy Jones | Chino Hills CA | 1068 | 39 | 3 | 4:27:29.6 | |
| 2 | Scott Sandow | Carmichael CA | 1076 | 39 | 7 | 47:37.7 | 5:15:07.4 |
| 3 | Tim Casagrande | Rocklin CA | 1059 | 33 | 10 | 1:04:16.7 | 5:31:46.4 |
| 4 | Jeff Davenport | Elk Grove CA | 1079 | 39 | 12 | 1:05:50.1 | 5:33:19.8 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Robert Scott | Placerville CA | 1080 | 41 | 2 | 4:11:46.3 | |
| 2 | Ken McKee | Folsom CA | 1081 | 40 | 4 | 32:49.9 | 4:44:36.2 |
| 3 | Steve Cheeley | El Dorado Hills CA | 1060 | 41 | 6 | 56:45.3 | 5:08:31.7 |
| 4 | Dan Rus | Placerville CA | 1074 | 45 | 8 | 1:10:08.4 | 5:21:54.7 |
| 5 | Anthony Molina | West Sacramento CA | 1072 | 40 | 11 | 1:21:33.2 | 5:33:19.6 |
| 6 | Keith Maher | El Dorado Hills CA | 1070 | 41 | 13 | 1:35:59.8 | 5:47:46.2 |
| 7 | John Brooding | Roseville CA | 1056 | 40 | 18 | 2:35:03.3 | 6:46:49.7 |
| 8 | Brad Perranoski | Rancho Palos Verdes CA | 1073 | 49 | 26 | 4:03:47.2 | 8:15:33.6 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Doug Haas | Lodi CA | 1065 | 55 | 24 | 7:37:35.4 | |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Paul Karasik | Manhattan Beach CA | 1069 | 65 | 25 | 8:00:50.7 | |