Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Half Marathon |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Leslie Humes | Fresno CA | 1215 | 26 | 1 | 2:00:51.7 | |
| 2 | Chrissy Knopp | Akron OH | 1220 | 21 | 8 | 31:50.0 | 2:32:41.7 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Waters | Rancho Cordova CA | 1242 | 34 | 6 | 2:23:49.0 | |
| 2 | Catherine Conner | Modesto CA | 1206 | 39 | 7 | 1:13.1 | 2:25:02.1 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Emily Petrillo | Pleasanton CA | 1234 | 48 | 12 | 2:45:21.1 | |
| 2 | Kimberly Donner | San Francisco CA | 1208 | 42 | 13 | 7:03.3 | 2:52:24.5 |
| 3 | Deirdre Geary | San Rafael CA | 1211 | 42 | 14 | 25:08.5 | 3:10:29.7 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Nola Kinaston | Fairfield CA | 1219 | 55 | 3 | 2:08:47.0 | |
| 2 | Melinda Wiley | Dublin CA | 1244 | 53 | 11 | 36:26.2 | 2:45:13.3 |
| 3 | Monica Kratochvil | Woodland CA | 1221 | 54 | 15 | 1:16:28.4 | 3:25:15.5 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Elan Lieber | Kensington CA | 1223 | 22 | 9 | 2:32:41.9 | |
| 2 | Elliott Grogan | Granite Bay CA | 1213 | 29 | 10 | 12:09.9 | 2:44:51.8 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Vladimir Andrichuk | Rosevile CA | 1201 | 39 | 4 | 2:10:37.1 | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jon Morrison | Roseville CA | 1228 | 42 | 5 | 2:20:26.9 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Steve Williams | Granite Bay CA | 1245 | 57 | 2 | 2:03:58.2 | |