Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Half Marathon |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Alyssa Perry | Sacramento CA | 27 | 29 | 18 | 2:56:23.6 | |
| 2 | Courtney Amalong | Lincoln CA | 41 | 28 | 23 | 32:24.5 | 3:28:48.1 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Elizabeth Mosco | Reno NV | 22 | 33 | 11 | 2:06:29.9 | |
| 2 | Stephanie Jensen | Truckee CA | 43 | 35 | 16 | 36:43.6 | 2:43:13.5 |
| 3 | Jessica Brown | San Francisco CA | 3 | 31 | 17 | 40:48.6 | 2:47:18.6 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Natalie Hunt Barta | Fair Oaks CA | 16 | 41 | 22 | 3:27:16.7 | |
| 2 | Donna Evans | Lincoln CA | 9 | 47 | 24 | 1:32.2 | 3:28:49.0 |
| 3 | Cassandra Cisneros | Rocklin CA | 6 | 40 | 25 | 5:55.1 | 3:33:11.8 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Cameron McLeod | Fair Oaks CA | 20 | 58 | 20 | 3:18:25.0 | |
| Top | |||||||
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sonia Reynolds | Fair Oaks CA | 30 | 63 | 19 | 3:18:21.7 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Keenan Byrne | Lafayette CA | 5 | 17 | 1 | 1:30:24.3 | |
| 2 | Andres Witrak | Lemoore CA | 35 | 23 | 5 | 16:55.8 | 1:47:20.2 |
| 3 | Austin Naes | Lemoore CA | 24 | 24 | 8 | 29:25.5 | 1:59:49.9 |
| 4 | Michael Preis | Lemoore CA | 28 | 19 | 9 | 32:00.0 | 2:02:24.4 |
| 5 | Justin Nistler | Truckee CA | 42 | 29 | 15 | 1:12:48.3 | 2:43:12.7 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kevin O'Toole | Roseville CA | 38 | 32 | 4 | 1:46:47.2 | |
| 2 | Tan Nguyen | San Francisco CA | 36 | 33 | 6 | 1:19.5 | 1:48:06.7 |
| 3 | Eric Schranz | Sacramento CA | 32 | 37 | 7 | 5:30.1 | 1:52:17.4 |
| 4 | Tony Giglini | Rancho Cordova CA | 12 | 35 | 12 | 20:56.7 | 2:07:44.0 |
| 5 | Vladimir Andrichuk | Roseville CA | 2 | 39 | 14 | 33:48.6 | 2:20:35.9 |
| 6 | Dave Sherlock | Sacramento CA | 34 | 39 | 21 | 1:40:17.6 | 3:27:04.9 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Peter Fain | Truckee CA | 10 | 40 | 2 | 1:41:20.5 | |
| 2 | Carl Roth | Santa Cruz CA | 31 | 42 | 3 | 3:14.7 | 1:44:35.3 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Trapper Byrne | Lafayette CA | 4 | 52 | 10 | 2:04:18.9 | |
| 2 | William Haas | Woodland CA | 13 | 52 | 13 | 6:32.7 | 2:10:51.7 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ernest Nunes | Grasyson CA | 25 | 65 | 26 | 4:35:15.5 | |