Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Calley Mayer-Marks | Takoma Park MD | 537 | 15 | 13 | 1:11:36.5 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Rachel Hogan | Oakland CA | 524 | 39 | 16 | 1:21:44.1 | |
| 2 | Christy Hartshorne | Berkeley CA | 520 | 31 | 17 | 2:26.6 | 1:24:10.7 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Lisa Penzel | Oakland CA | 541 | 46 | 3 | 53:59.4 | |
| 2 | Christine Lopez | Mill Valley CA | 533 | 49 | 5 | 1:49.2 | 55:48.7 |
| 3 | Patti Carr | Castro Valley CA | 509 | 44 | 10 | 12:26.6 | 1:06:26.1 |
| 4 | Claudia Boer | Brentwood CA | 506 | 45 | 11 | 15:34.9 | 1:09:34.3 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Conny Mayer | Takoma Park MD | 535 | 50 | 12 | 1:10:07.8 | |
| 2 | Mary Dearborn | San Ramon CA | 557 | 50 | 15 | 6:25.5 | 1:16:33.3 |
| 3 | Gerri Lee | Kensington CA | 558 | 58 | 19 | 33:14.4 | 1:43:22.3 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Noel Romo | Hayward CA | 543 | 27 | 8 | 1:04:53.6 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ben Hartshorne | Berkeley CA | 521 | 34 | 4 | 54:08.3 | |
| 2 | Michael Bernstein | Lafayette CA | 504 | 36 | 6 | 9:44.7 | 1:03:53.0 |
| 3 | Nicholas Footracer | San Francisco CA | 517 | 38 | 7 | 10:06.9 | 1:04:15.3 |
| 4 | Ryan Febus | Oakland CA | 515 | 34 | 9 | 12:06.4 | 1:06:14.7 |
| 5 | Zack Schiller | Berkeley CA | 548 | 35 | 14 | 20:24.3 | 1:14:32.7 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jeff Samson | Oakley CA | 546 | 44 | 2 | 53:50.1 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Michael Lopez | Mill Valley CA | 532 | 54 | 1 | 48:57.3 | |
| 2 | Kevin Hestir | Kensington CA | 522 | 56 | 18 | 36:48.0 | 1:25:45.4 |