Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
30K |
|||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kimberly Holt | San Francisco CA | 525 | 35 | 9 | 4:08:47.2 | |
| 2 | Alina Thaxton | San Francisco CA | 553 | 34 | 13 | 58:37.8 | 5:07:25.0 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Juliet Mulholland | San Francisco CA | 539 | 42 | 7 | 3:57:17.6 | |
| 2 | Juanita Rush | Crockett CA | 545 | 42 | 10 | 13:52.6 | 4:11:10.2 |
| 3 | Dyan Bender | Lafayette CA | 503 | 49 | 11 | 19:13.7 | 4:16:31.3 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Christine Chapon | Piedmont CA | 511 | 53 | 6 | 3:17:58.2 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Chris Eide | Palo Alto CA | 420 | 35 | 1 | 2:36:37.8 | |
| 2 | Eric Schranz | Sacramento CA | 549 | 37 | 3 | 15:49.7 | 2:52:27.5 |
| 3 | John Colarchik | Oakland CA | 555 | 39 | 4 | 17:41.9 | 2:54:19.8 |
| 4 | Brett Lamb | San Francisco CA | 529 | 34 | 8 | 1:32:09.1 | 4:08:47.0 |
| 5 | Keith Card | Carson City NV | 418 | 38 | 12 | 2:16:15.6 | 4:52:53.5 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Daniel Myers | Anchorage AK | 540 | 42 | 2 | 2:47:16.6 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Stephen Itano | Fairfield CA | 526 | 52 | 5 | 3:01:52.3 | |