Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
35K |
||||||||
Female 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Katherine Rotow | Pleasanton CA | 1156 | 25 | 3 | 4:05:54.1 | 4:05:54.1 | |
| 2 | Melanie Michalak | Santa Cruz CA | 1143 | 27 | 9 | 31:34.8 | 4:37:28.9 | 4:37:28.9 |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Juliet Mulholland | San Francisco CA | 1144 | 42 | 10 | 4:40:10.0 | 4:40:10.0 | |
| 2 | Karen Peterson | Crockett CA | 1147 | 47 | 12 | 13:50.8 | 4:54:00.9 | 4:54:00.9 |
| 3 | Susan Baittle | San Francisco CA | 1106 | 44 | 15 | 51:02.2 | 5:31:12.2 | 5:31:12.2 |
| 4 | Rose Repetto | Palo Alto CA | 1151 | 43 | 16 | 55:41.6 | 5:35:51.7 | 5:35:51.7 |
| 5 | Michele Santilhano | Menlo Park CA | 1040 | 41 | 17 | 55:46.3 | 5:35:56.3 | 5:35:56.3 |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Jacqui Saffery | 1171 | 52 | 7 | 4:34:21.3 | 4:34:21.3 | ||
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Danna Pomeroy | Danville CA | 1148 | 99 | 13 | 4:55:15.3 | 4:55:15.3 | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Armando Rodriguez | San Rafael CA | 1152 | 33 | 2 | 3:43:16.0 | 3:43:16.0 | |
| 2 | Gary Johnson | San Jose CA | 1019 | 33 | 5 | 34:57.5 | 4:18:13.5 | 4:18:13.5 |
| 3 | Mark Holland | Pleasanton CA | 1133 | 35 | 6 | 44:26.0 | 4:27:42.0 | 4:27:42.0 |
| 4 | Pablo Paster | Novato CA | 1029 | 31 | 14 | 1:19:15.9 | 5:02:31.9 | 5:02:31.9 |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Brian Purcell | Fairfield CA | 1033 | 40 | 1 | 3:38:35.3 | 3:38:35.3 | |
| 2 | Greg McCarthy | San Francisco CA | 1141 | 42 | 4 | 37:13.1 | 4:15:48.5 | 4:15:48.5 |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Clive Saffery | Hong Kong CA | 1170 | 57 | 8 | 4:34:21.5 | 4:34:21.5 | |
| 2 | claude gagnon | San Francisco CA | 1127 | 50 | 11 | 12:36.5 | 4:46:58.0 | 4:46:58.0 |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | George Hall | Santa Cruz CA | 1174 | 61 | 18 | 6:34:27.0 | 6:34:27.0 | |