Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
50K (32 miles) |
||||||||
Female 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Jacklyn Gates | Berkeley CA | 1012 | 29 | 23 | 6:39:24.0 | 6:39:24.0 | |
| 2 | Laura Matz | Sacramento CA | 1022 | 26 | 29 | 41:14.3 | 7:20:38.3 | 7:20:38.3 |
| 3 | Vanessa Rodriguez | San Diego CA | 1038 | 29 | 44 | 1:40:48.3 | 8:20:12.4 | 8:20:12.4 |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Katherine Gifford | Sacramento CA | 1014 | 36 | 25 | 6:45:44.6 | 6:45:44.6 | |
| 2 | Elena Makovskaya | Hackensack NJ | 1021 | 31 | 30 | 37:02.2 | 7:22:46.9 | 7:22:46.9 |
| 3 | Anne-Claire Benoit | Pacific Grove CA | 1003 | 31 | 36 | 53:53.2 | 7:39:37.9 | 7:39:37.9 |
| 4 | Max Zachai | Chico CA | 1048 | 32 | 37 | 53:53.4 | 7:39:38.0 | 7:39:38.0 |
| 5 | Shelly Robillard | West Olive MI | 1036 | 36 | 43 | 1:34:27.2 | 8:20:11.8 | 8:20:11.8 |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Deanna Beland | Fair Oaks CA | 1002 | 43 | 13 | 5:47:53.3 | 5:47:53.3 | |
| 2 | Karen Pierce | Colfax CA | 1031 | 48 | 19 | 38:46.0 | 6:26:39.3 | 6:26:39.3 |
| 3 | Nancy Warren | Wilton CA | 1051 | 45 | 20 | 38:46.2 | 6:26:39.5 | 6:26:39.5 |
| 4 | Dianne Meyers | West Sacramento CA | 1024 | 49 | 26 | 1:25:05.3 | 7:12:58.6 | 7:12:58.6 |
| 5 | Deanna Ashby | Spokane CA | 1001 | 40 | 27 | 1:25:06.3 | 7:12:59.6 | 7:12:59.6 |
| 6 | Karen Heitner | Charleston SC | 1016 | 42 | 39 | 2:06:51.2 | 7:54:44.5 | 7:54:44.5 |
| 7 | Krista Cavender | Rocklin CA | 1008 | 41 | 42 | 2:32:17.4 | 8:20:10.7 | 8:20:10.7 |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Christine Chapon | Piedmont CA | 1009 | 53 | 16 | 6:03:55.9 | 6:03:55.9 | |
| 2 | Patty Shijo | Sacramento CA | 1042 | 52 | 33 | 1:22:44.1 | 7:26:40.0 | 7:26:40.0 |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Christina Brownson | Cupertino CA | 1006 | 61 | 40 | 8:19:31.5 | 8:19:31.5 | |
| Top | ||||||||
Male 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Cameron Berg | Palo Alto CA | 1005 | 29 | 1 | 4:05:57.4 | 4:05:57.4 | |
| 2 | Jason Perez | Brentwood CA | 1030 | 27 | 4 | 38:16.0 | 4:44:13.4 | 4:44:13.4 |
| 3 | Gregory Benson | San Francisco CA | 1004 | 28 | 6 | 52:16.5 | 4:58:13.9 | 4:58:13.9 |
| 4 | Chad Proctor | Petaluma CA | 1032 | 27 | 18 | 2:06:58.8 | 6:12:56.2 | 6:12:56.2 |
| 5 | Kynan Matz | Sacramento CA | 1023 | 27 | 28 | 3:14:40.7 | 7:20:38.1 | 7:20:38.1 |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Leigh Schmitt | Healdsburg CA | 1052 | 39 | 2 | 4:19:20.7 | 4:19:20.7 | |
| 2 | Christopher Wehan | Santa Cruz CA | 1045 | 30 | 3 | 18:12.7 | 4:37:33.5 | 4:37:33.5 |
| 3 | Kevin Otoole | Roseville CA | 1027 | 32 | 7 | 1:14:24.8 | 5:33:45.5 | 5:33:45.5 |
| 4 | Brendan Donohoe | Fairfax CA | 1010 | 37 | 8 | 1:17:40.9 | 5:37:01.7 | 5:37:01.7 |
| 5 | Dario Zea | Petaluma CA | 1049 | 36 | 9 | 1:21:07.1 | 5:40:27.9 | 5:40:27.9 |
| 6 | Robert Drewell | Altadena CA | 1011 | 38 | 11 | 1:25:50.0 | 5:45:10.8 | 5:45:10.8 |
| 7 | Ryan Guasco | San Francisco CA | 1015 | 30 | 17 | 1:48:30.6 | 6:07:51.3 | 6:07:51.3 |
| 8 | Derrick Tsang | Sacramento CA | 1044 | 31 | 24 | 2:26:23.7 | 6:45:44.4 | 6:45:44.4 |
| 9 | Brian Ray | Chico CA | 1034 | 39 | 34 | 3:20:16.9 | 7:39:37.6 | 7:39:37.6 |
| 10 | Jethro Smith | Chico CA | 1043 | 32 | 35 | 3:20:17.0 | 7:39:37.8 | 7:39:37.8 |
| 11 | Jason Robillard | West Olive MI | 1037 | 36 | 38 | 3:28:35.0 | 7:47:55.8 | 7:47:55.8 |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | David Rhodes | San Ramon CA | 1035 | 42 | 10 | 5:41:52.4 | 5:41:52.4 | |
| 2 | John Zerbe | San Anselmo CA | 1050 | 44 | 12 | 3:19.3 | 5:45:11.7 | 5:45:11.7 |
| 3 | Jeffery L Johnston | Lincoln CA | 1020 | 47 | 21 | 44:47.3 | 6:26:39.7 | 6:26:39.7 |
| 4 | Ken Brunt | Orinda CA | 1007 | 47 | 22 | 57:17.8 | 6:39:10.2 | 6:39:10.2 |
| 5 | Robert Shackelford | San Diego CA | 1041 | 43 | 41 | 2:38:16.7 | 8:20:09.1 | 8:20:09.1 |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Rob Houghton | Murphys CA | 1017 | 55 | 5 | 4:49:36.5 | 4:49:36.5 | |
| 2 | John Painting | Sacramento CA | 1028 | 51 | 14 | 58:17.2 | 5:47:53.7 | 5:47:53.7 |
| 3 | Kuni Yamagata | Citrus Heights CA | 1047 | 58 | 15 | 1:09:37.1 | 5:59:13.6 | 5:59:13.6 |
| 4 | Wayne Gibbons | Mahway NJ | 1013 | 52 | 31 | 2:33:21.1 | 7:22:57.6 | 7:22:57.6 |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Chuck Wilson | Palo Alto CA | 1046 | 63 | 32 | 7:25:47.9 | 7:25:47.9 | |