Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
8K |
||||||||
Female 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Lisa Masai | Stockton CA | 1138 | 28 | 6 | 54:50.9 | 54:50.9 | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Kimberly Griffith | Henderson NV | 1129 | 33 | 4 | 50:36.2 | 50:36.2 | |
| 2 | Trina Saunders | Novato CA | 1157 | 32 | 12 | 25:55.0 | 1:16:31.2 | 1:16:31.2 |
| 3 | Claire Bramwell-German | San Francisco CA | 1168 | 36 | 13 | 25:56.2 | 1:16:32.4 | 1:16:32.4 |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Margaret Rose Gagnon | San Francisco CA | 1128 | 41 | 8 | 55:59.8 | 55:59.8 | |
| 2 | Silvia Flynn | San Jose CA | 1124 | 48 | 9 | 0:03.3 | 56:03.2 | 56:03.2 |
| 3 | Lauri Abrahamsen | Berkeley CA | 1101 | 47 | 10 | 2:19.4 | 58:19.3 | 58:19.3 |
| 4 | Karen McDaniel | San Rafael CA | 1142 | 49 | 11 | 7:31.0 | 1:03:30.9 | 1:03:30.9 |
| Top | ||||||||
Male 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Jon Urbizu | Segura, Spain CA | 1163 | 21 | 1 | 41:58.3 | 41:58.3 | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Alejandro Rodriguez | Oakland CA | 1153 | 34 | 2 | 42:28.9 | 42:28.9 | |
| 2 | Brian Griffith | Henderson NV | 1130 | 35 | 3 | 7:21.6 | 49:50.6 | 49:50.6 |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Ben Doyle | Oakland CA | 1119 | 46 | 5 | 52:38.5 | 52:38.5 | |
| 2 | Simon Gatrall | San Francisco CA | 1169 | 43 | 7 | 2:48.9 | 55:27.5 | 55:27.5 |