Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Half Marathon |
||||||||
Female 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Lindsay Mayfield | San Francisco CA | 1140 | 26 | 6 | 1:59:30.4 | 1:59:30.4 | |
| 2 | Kate Barrett | Novato CA | 1108 | 29 | 7 | 2:53.3 | 2:02:23.7 | 2:02:23.7 |
| 3 | Rachel Ahlmann | Clearlake CA | 1102 | 27 | 10 | 6:56.0 | 2:06:26.5 | 2:06:26.5 |
| 4 | Caitlin Looney | San Francisco CA | 1178 | 29 | 12 | 7:52.2 | 2:07:22.6 | 2:07:22.6 |
| 5 | Meg Zehringer | Colorado Springs CO | 1166 | 22 | 17 | 24:20.7 | 2:23:51.1 | 2:23:51.1 |
| 6 | Chelsea Anderson | Ithaca NY | 1104 | 23 | 18 | 24:21.5 | 2:23:51.9 | 2:23:51.9 |
| 7 | Olivia Cerda | Pleasant Hill CA | 1114 | 28 | 21 | 27:52.2 | 2:27:22.6 | 2:27:22.6 |
| 8 | Breanna Lisle | Concord CA | 1136 | 28 | 35 | 1:11:23.8 | 3:10:54.3 | 3:10:54.3 |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Sandra Campos | San Francisco CA | 1113 | 36 | 13 | 2:09:36.4 | 2:09:36.4 | |
| 2 | Michelle Sopoliga | Salida CA | 1160 | 30 | 14 | 3:53.6 | 2:13:30.0 | 2:13:30.0 |
| 3 | Sereatha Starr | Petaluma CA | 1161 | 30 | 19 | 14:31.2 | 2:24:07.6 | 2:24:07.6 |
| 4 | Gillian Clements | San Francisco CA | 1117 | 33 | 23 | 19:01.8 | 2:28:38.2 | 2:28:38.2 |
| 5 | Maria Chambers | Breckenridge CO | 1115 | 36 | 26 | 28:38.2 | 2:38:14.6 | 2:38:14.6 |
| 6 | Stephanie Sibert | Albany CA | 1158 | 31 | 36 | 1:02:21.4 | 3:11:57.8 | 3:11:57.8 |
| 7 | Katherine Enders | Rohnert Park CA | 1173 | 32 | 38 | 2:20:05.9 | 4:29:42.3 | 4:29:42.3 |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Kimberly Donner | San Francisco CA | 1118 | 42 | 31 | 3:04:42.9 | 3:04:42.9 | |
| 2 | Amy Rogers | San Rafael CA | 1155 | 43 | 37 | 7:58.3 | 3:12:41.2 | 3:12:41.2 |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Michelle OKeefe | Concord CA | 1177 | 53 | 33 | 3:07:16.1 | 3:07:16.1 | |
| 2 | Janice Lisle | Concord CA | 1135 | 53 | 34 | 3:38.0 | 3:10:54.1 | 3:10:54.1 |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Brent Thomson | Tiburon CA | 1162 | 60 | 25 | 2:30:45.3 | 2:30:45.3 | |
| Top | ||||||||
Male 29 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Christian Ahlmann | Clearlake CA | 1103 | 29 | 11 | 2:06:27.0 | 2:06:27.0 | |
| 2 | Angus Chambers | San Francisco CA | 1116 | 28 | 27 | 31:48.0 | 2:38:15.1 | 2:38:15.1 |
| 3 | Joshua French | Santa Rosa CA | 1126 | 27 | 29 | 39:17.5 | 2:45:44.5 | 2:45:44.5 |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Alex Purtill | San Francisco CA | 1150 | 30 | 1 | 1:44:01.3 | 1:44:01.3 | |
| 2 | Luke McKinley | San Francisco CA | 1167 | 32 | 3 | 8:53.5 | 1:52:54.8 | 1:52:54.8 |
| 3 | Gene Boyle | Berkeley CA | 1111 | 31 | 4 | 12:54.4 | 1:56:55.7 | 1:56:55.7 |
| 4 | Patrick Eyers | New York NY | 1122 | 31 | 5 | 13:21.0 | 1:57:22.4 | 1:57:22.4 |
| 5 | Panya Somnhot | San Francisco CA | 1159 | 30 | 15 | 30:33.8 | 2:14:35.1 | 2:14:35.1 |
| 6 | Daniel Ashe | Fairfax CA | 1105 | 33 | 20 | 43:14.0 | 2:27:15.4 | 2:27:15.4 |
| 7 | Name Removed | No Location | 1149 | 36 | 22 | 43:49.4 | 2:27:50.8 | 2:27:50.8 |
| 8 | Rocco Mulinax | Walnut Creek CA | 1176 | 38 | 24 | 45:43.4 | 2:29:44.8 | 2:29:44.8 |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Rajneesh Jain | Hudson OH | 1134 | 44 | 2 | 1:52:06.8 | 1:52:06.8 | |
| 2 | Brian McKinney | 1172 | 40 | 8 | 11:36.6 | 2:03:43.5 | 2:03:43.5 | |
| 3 | Andy Benkert | Boulder Creek CA | 1109 | 44 | 9 | 11:37.1 | 2:03:43.9 | 2:03:43.9 |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time |
| 1 | Tom Zehringer | Colorado Springs CO | 1165 | 57 | 16 | 2:23:50.5 | 2:23:50.5 | |
| 2 | Rocky Ferraro | South San Francisco CA | 1123 | 51 | 28 | 21:30.7 | 2:45:21.2 | 2:45:21.2 |
| 3 | Patrick Brady | Santa Rosa CA | 1112 | 56 | 30 | 27:44.9 | 2:51:35.4 | 2:51:35.4 |
| 4 | Vincente Aguigui | Concord CA | 1175 | 52 | 32 | 43:23.1 | 3:07:13.6 | 3:07:13.6 |