Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
30K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anne-Claire Podlipski | Los Angeles CA | 648 | 28 | 18 | 3:16:19 |
| 2 | Margaret Kolb | Oakland CA | 632 | 27 | 23 | 3:24:34 |
| 3 | Lindsey Closson | Petaluma CA | 669 | 26 | 26 | 3:29:59 |
| 4 | Alexandra Aylward | Castro Valley CA | 602 | 27 | 38 | 3:55:37 |
| 5 | Janisha Anand | Foster City CA | 601 | 29 | 58 | 5:05:14 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Weil | Portola Valley CA | 667 | 30 | 12 | 2:57:14 |
| 2 | Heather Leutwyler | San Francisco CA | 639 | 34 | 15 | 3:10:09 |
| 3 | Marla Moresi-Valdes | San Francisco CA | 644 | 39 | 25 | 3:28:54 |
| 4 | Aron Eichhorn | Concord CA | 614 | 30 | 31 | 3:40:19 |
| 5 | Nicole Kennedy-Raymes | Sacremento CA | 630 | 39 | 46 | 4:31:34 |
| 6 | Emily Yu | San Francisco CA | 952 | 34 | 50 | 4:35:32 |
| 7 | Emily Brown | Folsom CA | 609 | 30 | 54 | 4:52:04 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laura Kukta | Vallejo CA | 635 | 42 | 24 | 3:25:39 |
| 2 | Jessi Goldstein | San Francisco CA | 620 | 42 | 29 | 3:39:23 |
| 3 | Sarah Bernard | San Anselmo CA | 607 | 47 | 33 | 3:41:44 |
| 4 | Anne Hardy | Palo Alto CA | 626 | 44 | 34 | 3:41:47 |
| 5 | Keather Kehoe | Elk Grove CA | 629 | 40 | 36 | 3:46:48 |
| 6 | Luisa Cheung | San Mateo CA | 611 | 40 | 37 | 3:52:22 |
| 7 | Janeth Badaracco | Pacifica CA | 671 | 40 | 39 | 4:06:07 |
| 8 | Karen Peterson | Crockett CA | 647 | 48 | 43 | 4:16:19 |
| 9 | Diane Vlach | West Sacramento CA | 661 | 46 | 51 | 4:42:08 |
| 10 | Caroll Mortensen | Sacremento CA | 645 | 47 | 53 | 4:49:05 |
| 11 | Christy Bentivoglio | Moraga CA | 606 | 41 | 55 | 5:00:16 |
| 12 | Erica Gauuan | Castro Valley CA | 619 | 41 | 56 | 5:00:16 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacqui Saffery | Sausalito CA | 652 | 52 | 28 | 3:35:28 |
| 2 | Barbara Franzen | Denver CO | 913 | 59 | 40 | 4:06:42 |
| 3 | June Montuori | Newcastle CA | 643 | 58 | 41 | 4:13:23 |
| 4 | Nancy Heard | Sacremento CA | 627 | 57 | 44 | 4:16:30 |
| 5 | Terri Kragem | san diego CA | 634 | 50 | 47 | 4:34:43 |
| 6 | Anna Russell | Sacremento CA | 651 | 58 | 52 | 4:49:01 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carol Lane | Concord CA | 637 | 66 | 60 | 5:40:27 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alex Varner | San Rafael CA | 660 | 27 | 1 | 2:07:19 |
| 2 | Eric Nejedlo | Oakland CA | 646 | 29 | 2 | 2:32:27 |
| 3 | Nicholas Halpern | Oakland CA | 624 | 27 | 16 | 3:14:15 |
| 4 | Carson Forter | San Rafael CA | 616 | 26 | 17 | 3:15:45 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kenley Gaffke | San Francisco CA | 618 | 34 | 4 | 2:40:52 |
| 2 | Salvatore Reddiconto | San Jose CA | 649 | 35 | 6 | 2:47:37 |
| 3 | Mario Diego | Novato CA | 613 | 39 | 7 | 2:47:52 |
| 4 | Andrew Lie | Mill Valley CA | 640 | 39 | 10 | 2:54:08 |
| 5 | Peter Sorensen | Castro Valley CA | 657 | 35 | 11 | 2:56:22 |
| 6 | Sergey Syritsyn | Albany CA | 658 | 30 | 13 | 2:58:58 |
| 7 | Panya Somnhot | San Francisco CA | 656 | 31 | 21 | 3:19:28 |
| 8 | Corey Kruchkowski | Calgary CANADA | 666 | 39 | 32 | 3:41:32 |
| 9 | Shobun Goto | Tokyo JAPAN | 621 | 38 | 42 | 4:13:46 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andy Belk | Portola Valley CA | 604 | 48 | 3 | 2:39:30 |
| 2 | Stephen Kukta | Vallejo CA | 636 | 47 | 8 | 2:52:46 |
| 3 | Franck Bossuwe | Union City CA | 608 | 42 | 9 | 2:53:02 |
| 4 | Peter Secor | Berkeley CA | 654 | 42 | 19 | 3:16:34 |
| 5 | Vincent Hardy | Palo Alto CA | 625 | 44 | 22 | 3:21:29 |
| 6 | Dale Wong | Palo Alto CA | 662 | 42 | 27 | 3:34:48 |
| 7 | David Lent | Folsom CA | 665 | 49 | 30 | 3:39:29 |
| 8 | Paul Shigley | American Canyon CA | 655 | 48 | 35 | 3:46:46 |
| 9 | Patrick McKenna | Reno NV | 670 | 40 | 48 | 4:35:29 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rogerr Saenz | Cardiff CA | 668 | 50 | 5 | 2:43:05 |
| 2 | Eric Middleton | Reno NV | 641 | 52 | 14 | 3:02:43 |
| 3 | Ken Miller | San Rafael CA | 642 | 55 | 20 | 3:18:26 |
| 4 | Mark Greenberg | San Diego CA | 622 | 51 | 45 | 4:29:29 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Davy Jones | Ocean CA | 628 | 67 | 49 | 4:35:32 |
| 2 | Garland Lee | Sunnyvale CA | 638 | 60 | 57 | 5:05:12 |
| 3 | George Hall | Santa Cruz CA | 623 | 61 | 59 | 5:23:30 |