Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
50K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Josephine Tuohy | Sebastopol CA | 942 | 24 | 35 | 6:44:06 |
| 2 | Laura Matz | Sacramento CA | 927 | 26 | 37 | 6:50:28 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lavy Sin | San Mateo CA | 938 | 31 | 19 | 5:49:31 |
| 2 | Alyshia Drake | Sutter Creek CA | 956 | 34 | 46 | 7:31:25 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nancy Warren | Wilton CA | 946 | 46 | 27 | 6:24:57 |
| 2 | Karen Pierce | Colfax CA | 931 | 49 | 28 | 6:24:57 |
| 3 | Kristin Daniels | ladera ranch CA | 909 | 40 | 40 | 7:07:59 |
| 4 | Charlene Hubbard | Petaluma CA | 919 | 48 | 43 | 7:26:45 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Deborah Paquin | Folsom CA | 929 | 53 | 33 | 6:41:12 |
| 2 | Patty Shijo | Sacramento CA | 937 | 53 | 38 | 7:02:10 |
| 3 | Helen Hull | Sacremento CA | 921 | 54 | 41 | 7:15:51 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Pawloski | San Francisco CA | 953 | 39 | 7:03:49 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Twietmeyer | Northridge CA | 943 | 22 | 2 | 4:10:33 |
| 2 | Kevin Weil | Portola Valley CA | 947 | 29 | 5 | 4:25:23 |
| 3 | Justin Heinz | Geneva IL | 918 | 21 | 9 | 4:50:07 |
| 4 | Reuben Brand | Berry Creek CA | 906 | 28 | 14 | 5:24:29 |
| 5 | Tom Wilsher | London, England CA | 950 | 28 | 16 | 5:40:31 |
| 6 | Rudy Gaytan | Arroyo Grande CA | 915 | 27 | 22 | 5:57:42 |
| 7 | Steven Schroeder | Reno NV | 934 | 27 | 23 | 6:01:52 |
| 8 | Kynan Matz | Sacramento CA | 928 | 28 | 36 | 6:50:28 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jorge Maravilla | Vallejo CA | 926 | 35 | 1 | 3:49:30 |
| 2 | Thaddeus Garlatz | Anchorage AK | 914 | 32 | 4 | 4:25:23 |
| 3 | Richard Conder | Suisun City CA | 908 | 34 | 6 | 4:42:47 |
| 4 | Nakia Baird | San Francisco CA | 903 | 37 | 10 | 4:57:53 |
| 5 | Rodolfo Uribe | San Luis Obispo CA | 944 | 33 | 18 | 5:42:51 |
| 6 | Keith Glenn | San Diego CA | 917 | 34 | 29 | 6:32:56 |
| 7 | Alex Castenados | Castro Valley CA | 957 | 38 | 48 | 8:23:13 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Victor Ballesteros | San Rafael CA | 904 | 42 | 3 | 4:11:46 |
| 2 | Mark Tanaka | Hayward CA | 941 | 45 | 7 | 4:47:43 |
| 3 | Christopher Wolff | Petaluma CA | 951 | 41 | 8 | 4:47:45 |
| 4 | Michael Fink | Lincoln CA | 912 | 44 | 11 | 5:06:23 |
| 5 | Robert Scott | Diamond Springs CA | 916 | 42 | 12 | 5:22:31 |
| 6 | Matt Wiencek | Boulder CO | 949 | 44 | 13 | 5:23:37 |
| 7 | Andrew Mitchell | Oakland CA | 954 | 49 | 15 | 5:32:55 |
| 8 | Roland Burgmann | Berkeley CA | 907 | 49 | 17 | 5:42:51 |
| 9 | Tim Larsen | San Rafael CA | 923 | 40 | 20 | 5:51:31 |
| 10 | Vincent van den Hoed | Walnut Creek CA | 945 | 46 | 21 | 5:57:40 |
| 11 | John Diana | Napa CA | 910 | 43 | 24 | 6:12:05 |
| 12 | Peter Hudec | Brooklyn NY | 920 | 42 | 25 | 6:18:52 |
| 13 | Vincent Ma | San Jose CA | 925 | 43 | 26 | 6:21:32 |
| 14 | Franco Soriano | Livermore CA | 940 | 41 | 30 | 6:33:36 |
| 15 | Andy Bowman | Wichita KS | 905 | 49 | 31 | 6:36:13 |
| 16 | Norbert Leinfellner | San Ramon CA | 924 | 46 | 32 | 6:40:48 |
| 17 | Keh-Chiang Ku | Cupertino CA | 922 | 41 | 34 | 6:42:01 |
| 18 | Chris Atwood | portola valley CA | 902 | 48 | 44 | 7:29:01 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Weston | La Honda CA | 948 | 52 | 42 | 7:21:29 |
| 2 | Charles Scheibe | Denver CO | 933 | 58 | 45 | 7:30:50 |
| 3 | Dennis Parsons | Santa Rosa CA | 930 | 53 | 47 | 7:45:54 |