Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
8K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Zoe Reshaw | Pleasant Hill CA | 459 | 21 | 3 | 49:36 |
| 2 | Alexandra Kubal | Atherton CA | 477 | 24 | 7 | 51:14 |
| 3 | Jessica Green | Palo Alto CA | 173 | 27 | 14 | 53:23 |
| 4 | Katie Cromwell | Rohnert park CA | 167 | 27 | 18 | 53:55 |
| 5 | Alicia Arnold | Franklin IN | 150 | 26 | 43 | 1:04:20 |
| 6 | Faith Van Riper | Walnut Creek CA | 469 | 26 | 46 | 1:05:34 |
| 7 | Ashley Mudrich | San Ramon CA | 197 | 28 | 57 | 1:08:48 |
| 8 | Tasha Saffery | Sausalito CA | 462 | 22 | 60 | 1:11:17 |
| 9 | Laura Leipold | Greensboro NC | 183 | 29 | 61 | 1:11:21 |
| 10 | Chelsea Marion | Kernersville NC | 193 | 28 | 62 | 1:14:27 |
| 11 | Jena Saffery | Sausalito CA | 463 | 25 | 68 | 1:19:48 |
| 12 | Tatyana Safronova | Washington DC | 483 | 26 | 71 | 1:22:52 |
| 13 | Kathleen Palla | Arlington VA | 455 | 25 | 79 | 2:13:59 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katherine Dalcino | Pleasanton CA | 168 | 34 | 10 | 52:07 |
| 2 | Angelique Nasser | San Francisco CA | 198 | 38 | 37 | 1:00:53 |
| 3 | Joyce Le-Bickford | Walnut Creek CA | 181 | 30 | 38 | 1:00:55 |
| 4 | Denise Costello | Walnut Creek CA | 165 | 37 | 39 | 1:00:58 |
| 5 | Emily Wong | New York NY | 346 | 37 | 40 | 1:01:21 |
| 6 | Angela Rasmussen | Walnut Creek CA | 458 | 38 | 41 | 1:01:37 |
| 7 | Kristin Maguire | San Rafael CA | 191 | 33 | 42 | 1:03:24 |
| 8 | Deanna Brolly | Sausalito CA | 159 | 38 | 45 | 1:04:56 |
| 9 | Amber Gregory | San Francisco CA | 478 | 30 | 53 | 1:07:31 |
| 10 | Grace Wong | San Francisco CA | 471 | 33 | 54 | 1:08:09 |
| 11 | Melissa Fabun | 348 | 37 | 58 | 1:09:19 | |
| 12 | Winny Ting | Walnut Creek CA | 467 | 31 | 70 | 1:22:46 |
| 13 | Maggie Wong | san francisco CA | 470 | 31 | 72 | 1:23:06 |
| 14 | Manshuen Maggie Li | El Sobrante CA | 185 | 30 | 73 | 1:23:25 |
| 15 | Joy Hirdler | Angwin CA | 176 | 35 | 75 | 1:42:05 |
| 16 | Amanda Granados | Angwin CA | 172 | 35 | 77 | 1:43:07 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kirsten Wojcik | Faifrax CA | 476 | 42 | 6 | 50:58 |
| 2 | Fran Yang | Corte Madera CA | 484 | 43 | 22 | 54:34 |
| 3 | Dawn Larson | Modesto CA | 179 | 48 | 32 | 59:21 |
| 4 | Christine Zimmerman | San Rafael CA | 475 | 42 | 36 | 1:00:46 |
| 5 | Wendi Aengus | Orinda CA | 250 | 40 | 47 | 1:05:34 |
| 6 | Shawna Hedley | San Francisco CA | 288 | 42 | 56 | 1:08:38 |
| 7 | Janine Petrick | Minden NV | 323 | 44 | 59 | 1:09:57 |
| 8 | Mirit Schneider | Houston TX | 465 | 40 | 66 | 1:18:31 |
| 9 | Sarah Harbin | San Francisco CA | 174 | 40 | 74 | 1:25:30 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jamee Sue Cochary | Sausalito CA | 480 | 55 | 11 | 52:09 |
| 2 | Dawn Hoo | Moraga CA | 295 | 52 | 44 | 1:04:55 |
| 3 | Jill McBride | Groveland CA | 195 | 56 | 51 | 1:06:57 |
| 4 | Tonja Salmon | San Rafael CA | 464 | 54 | 52 | 1:07:27 |
| 5 | Laura Yaffee | Houston TX | 472 | 50 | 67 | 1:18:31 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Winnie Caulkins | Corte Madera CA | 162 | 60 | 20 | 54:13 |
| 2 | Amanda Meecham | Novato CA | 196 | 62 | 55 | 1:08:27 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | TJ Hirdler | Angwin CA | 177 | 9 | 76 | 1:42:05 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | William Chen | Palo Alto CA | 164 | 28 | 2 | 49:07 |
| 2 | Michael Fitzpatrick | Hillsborough CA | 479 | 27 | 12 | 52:33 |
| 3 | Brian Paladini Jr | Roseville CA | 200 | 28 | 13 | 52:46 |
| 4 | Sam Blacklock | Magalia CA | 156 | 22 | 25 | 55:41 |
| 5 | Travis Marion | Kernersville NC | 192 | 29 | 26 | 56:19 |
| 6 | Mark Bethel | Franklin IN | 153 | 26 | 27 | 57:05 |
| 7 | Benjamin Diringer | San Luis Obispo CA | 170 | 27 | 28 | 57:39 |
| 8 | John Lindsey | Gainesville FL | 186 | 28 | 33 | 1:00:08 |
| 9 | Yi Zhang | Berkeley CA | 474 | 27 | 35 | 1:00:37 |
| 10 | Michael Spradlin | San Francisco CA | 335 | 26 | 49 | 1:06:51 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Charles Cheever | Palo Alto CA | 163 | 31 | 1 | 44:50 |
| 2 | Con Lucey | Galway IR | 486 | 37 | 4 | 49:40 |
| 3 | Patrick Bickford | Walnut Creek CA | 154 | 37 | 5 | 50:48 |
| 4 | Patrick Blacklock | Woodland CA | 157 | 39 | 15 | 53:27 |
| 5 | Michael Baum | Anchorage AK | 151 | 34 | 17 | 53:51 |
| 6 | Daniel Ojinaga | Santa Rosa CA | 199 | 36 | 19 | 53:56 |
| 7 | Natsumi Valerga | Walnut Creek CA | 468 | 35 | 24 | 55:35 |
| 8 | Melvin Kullu | Walnut Creek CA | 178 | 35 | 29 | 58:33 |
| 9 | Matthew Secor | Berkeley CA | 481 | 39 | 30 | 58:36 |
| 10 | Burt Onza | San Francisco CA | 318 | 33 | 50 | 1:06:53 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rob Kelly | San Rafael CA | 482 | 40 | 8 | 51:34 |
| 2 | Jason Butterfield | Woodland CA | 160 | 44 | 9 | 51:51 |
| 3 | Michael Sobel | Sausalito CA | 485 | 41 | 16 | 53:48 |
| 4 | Jeff Contaldo | San Francisco CA | 169 | 46 | 31 | 58:56 |
| 5 | Kent Bench | San Francisco CA | 152 | 48 | 48 | 1:06:26 |
| 6 | Andrew Henwood | Lafayette CA | 290 | 41 | 63 | 1:16:00 |
| 7 | David Bickford | Walnut Creek CA | 155 | 40 | 64 | 1:16:16 |
| 8 | Michael Leipold | Greensboro NC | 182 | 43 | 65 | 1:16:16 |
| 9 | Gary Hirdler | Angwin CA | 175 | 41 | 69 | 1:21:53 |
| 10 | Tommy Romero | San Francisco CA | 461 | 48 | 78 | 2:13:52 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gordon Hoo | Moraga CA | 297 | 50 | 21 | 54:29 |
| 2 | Wayne Yaffee | Houston TX | 473 | 51 | 23 | 54:46 |
| 3 | Robert Finston | San Rafael CA | 171 | 58 | 34 | 1:00:20 |