Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
||||||
Female 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Britta Eastburg | Grand Rapids MI | 823 | 22 | 11 | 55:01.9 |
| 2 | Emily Sitler | Los Altos CA | 867 | 19 | 17 | 59:19.6 |
| 3 | Avery O'Hara | Palo Alto CA | 850 | 19 | 21 | 1:00:28.7 |
| 4 | Sam Buchanan | San Francisco CA | 808 | 25 | 24 | 1:01:14.1 |
| 5 | Marisa Beltran | Foster City CA | 805 | 20 | 31 | 1:05:16.2 |
| 6 | Lauren Iannone | Elk Grove CA | 838 | 26 | 38 | 1:09:37.3 |
| 7 | Nicole Ward | Santa Cruz CA | 877 | 20 | 39 | 1:10:08.3 |
| 8 | Mackenzie O'Brien | Los Altos CA | 882 | 19 | 45 | 1:17:01.8 |
| 9 | Izzie Samuel | Granite Bay CA | 862 | 13 | 49 | 1:17:40.8 |
| 10 | Madison Haynes | Granite Bay CA | 831 | 14 | 50 | 1:18:09.9 |
| 11 | Heather Newbold | South Jordan UT | 848 | 27 | 54 | 1:19:17.0 |
| 12 | Mariamne Holford | Fremont CA | 833 | 25 | 58 | 1:24:50.5 |
| 13 | Sierra Farquhar | Aptos CA | 717 | 19 | 60 | 1:25:01.5 |
| 14 | Camille Smura | Palo Alto CA | 869 | 19 | 62 | 1:28:09.0 |
| 15 | Tiffany Toor | Fremont CA | 874 | 15 | 63 | 1:28:19.4 |
| 16 | Chrissy Hooker | Austin TX | 834 | 13 | 67 | 1:37:36.9 |
| 17 | Blanca dalida | Newark CA | 815 | 29 | 69 | 1:57:13.6 |
| 18 | Daisha LaRon | Oakland CA | 879 | 16 | 72 | 2:01:34.8 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Juliana Ron | El Granada CA | 860 | 31 | 16 | 58:12.3 |
| 2 | Kristin Steadman | El Granada CA | 871 | 38 | 22 | 1:00:30.9 |
| 3 | Maili Costa | Corte Madera CA | 812 | 34 | 27 | 1:03:55.4 |
| 4 | Alisyn Gularte | San Jose CA | 883 | 33 | 40 | 1:10:40.7 |
| 5 | Renee Lamb | Montara CA | 841 | 39 | 41 | 1:12:01.8 |
| 6 | Robin Dixon | Santa Cruz CA | 817 | 37 | 42 | 1:14:08.5 |
| 7 | Janon Lakey | Felton CA | 840 | 38 | 46 | 1:17:07.8 |
| 8 | Colby Droubi | El Granada CA | 818 | 37 | 52 | 1:18:39.4 |
| 9 | Susan Hsieh | San Francisco CA | 836 | 30 | 61 | 1:25:26.6 |
| 10 | Cynthia Spinella | Los altos CA | 870 | 34 | 65 | 1:32:13.4 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | sarah Simnett | Half Moon Bay CA | 866 | 43 | 23 | 1:00:45.5 |
| 2 | Shannon Thibert | San Jose CA | 884 | 40 | 28 | 1:04:03.0 |
| 3 | Mary Straley | Santa Cruz CA | 872 | 48 | 34 | 1:07:53.2 |
| 4 | Susan Eastburg | Grand Rapids MI | 821 | 49 | 47 | 1:17:16.8 |
| 5 | Nikki Gannon | Half Moon Bay CA | 830 | 40 | 55 | 1:19:32.5 |
| 6 | kala padmanabhan | saratoga CA | 853 | 43 | 68 | 1:45:09.1 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Casey McClung | Half Moon Bay CA | 846 | 50 | 53 | 1:18:54.0 |
| 2 | Charlene Battaglia | Moss Beach CA | 804 | 57 | 56 | 1:24:38.6 |
| 3 | Linda Wampler | Half Moon Bay CA | 876 | 51 | 57 | 1:24:41.0 |
| Top | ||||||
Male 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nicholas Flesch | Ontario NY | 828 | 21 | 2 | 46:05.4 |
| 2 | Zachary Cherian | Palo Alto CA | 811 | 14 | 7 | 51:41.5 |
| 3 | Ben Eastburg | Grand Rapids MI | 824 | 16 | 9 | 54:43.3 |
| 4 | Luke Eastburg | Grand Rapids MI | 822 | 23 | 12 | 57:02.3 |
| 5 | Matthew Reimer | San Jose CA | 858 | 24 | 14 | 57:32.9 |
| 6 | David Kirk | Boulder Creek CA | 839 | 27 | 18 | 59:40.8 |
| 7 | Simon Shachter | Stanford CA | 763 | 20 | 19 | 59:53.2 |
| 8 | Justin Cecil | Sunnyvale CA | 809 | 24 | 32 | 1:06:29.3 |
| 9 | Jason Henine | Los Altos CA | 868 | 18 | 35 | 1:08:22.8 |
| 10 | Jason Podany | Tracy CA | 856 | 26 | 37 | 1:09:36.2 |
| 11 | Blake Foreman | San Jose CA | 829 | 26 | 51 | 1:18:35.8 |
| 12 | Shawn Fisher | Santa Cruz CA | 827 | 19 | 59 | 1:24:59.6 |
| 13 | Austin Bernard | Felton CA | 880 | 15 | 70 | 2:01:23.7 |
| 14 | Taj Glasky | Felton CA | 881 | 11 | 71 | 2:01:30.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adam Dell | Palo Alto CA | 816 | 30 | 1 | 45:24.8 |
| 2 | Matt Lang | San Francisco CA | 842 | 36 | 4 | 49:20.8 |
| 3 | Ron Matsui | Menlo Park CA | 845 | 38 | 13 | 57:12.1 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steve Yatson | Felton CA | 878 | 46 | 3 | 49:00.0 |
| 2 | Matt O'Hara | Santa Cruz CA | 851 | 41 | 8 | 51:52.7 |
| 3 | Mark Thibert | 885 | 41 | 10 | 54:56.9 | |
| 4 | Blacky Hix | San Bruno CA | 832 | 43 | 20 | 1:00:16.7 |
| 5 | Mathews Cherian | Palo CA | 810 | 45 | 25 | 1:03:49.8 |
| 6 | JB van Hecke | Junction City OR | 875 | 44 | 29 | 1:04:09.5 |
| 7 | Devin Costa | Corte Madera CA | 813 | 44 | 30 | 1:05:13.9 |
| 8 | Omar Droubi | El Granada CA | 819 | 40 | 43 | 1:16:40.7 |
| 9 | ramesh padmanabhan | saratoga CA | 854 | 49 | 44 | 1:17:00.2 |
| 10 | Rodney Hooker | Austin TX | 730 | 41 | 66 | 1:37:35.3 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Hubbard | San Jose CA | 837 | 53 | 5 | 49:50.3 |
| 2 | Edward Arnheiter | El Macero CA | 802 | 51 | 6 | 50:19.9 |
| 3 | Joe McColloch | Los Banos CA | 847 | 50 | 26 | 1:03:53.5 |
| 4 | David Rodrigues | Santa Cruz CA | 859 | 56 | 33 | 1:07:53.1 |
| 5 | Martin Shaw | Littleton CO | 864 | 56 | 36 | 1:08:48.2 |
| 6 | Mark Eastburg | Grand Rapids MI | 820 | 52 | 48 | 1:17:16.9 |
| 7 | Lali Toor | Fremont CA | 873 | 53 | 64 | 1:28:31.7 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Pete Larrett | Walnut Creek CA | 843 | 60 | 15 | 58:08.2 |