Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
25K |
||||||
Female 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Annie Trent | Reno NV | 137 | 23 | 5 | 2:49:24.4 |
| 2 | Katie Trent | Reno NV | 136 | 19 | 7 | 2:53:33.0 |
| 3 | Kristy Oriol | Sacramento CA | 113 | 27 | 9 | 2:56:55.8 |
| 4 | Merrilee Hale | San Francisco CA | 225 | 25 | 13 | 3:01:47.0 |
| 5 | Jessica Williamsen | Palo Alto CA | 140 | 25 | 16 | 3:03:35.3 |
| 6 | Rida Chow | Fremont CA | 70 | 29 | 20 | 3:06:51.2 |
| 7 | Chaia Wyatt | Richmond CA | 141 | 13 | 21 | 3:06:55.2 |
| 8 | courtney rodacker | phoenix AZ | 122 | 29 | 22 | 3:06:57.7 |
| 9 | Alyssa Yell | San Francisco CA | 142 | 29 | 32 | 3:14:11.0 |
| 10 | Jennifer Purser | Fayetteville NC | 119 | 26 | 33 | 3:15:02.1 |
| 11 | Elaine Muntun | Berkeley CA | 31 | 41 | 3:26:17.7 | |
| 12 | Kelsey Otsuka | San Francisco CA | 114 | 25 | 47 | 3:33:43.8 |
| 13 | Erika French-Arnold | Los Gatos CA | 87 | 29 | 50 | 3:38:51.5 |
| 14 | Meghan Newell | San Jose CA | 112 | 25 | 51 | 3:39:02.7 |
| 15 | Courtenay Cullen | Fayetteville NC | 78 | 28 | 53 | 3:44:18.2 |
| 16 | Kelly Stevens | San Francisco CA | 130 | 27 | 58 | 3:47:45.9 |
| 17 | Elise Paduveris | Sunnyvale CA | 115 | 25 | 76 | 4:10:02.7 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sara Bryan | Wasilla AK | 65 | 32 | 2 | 2:38:50.0 |
| 2 | Katie Christensen | San Francisco CA | 71 | 35 | 3 | 2:41:23.3 |
| 3 | Kelsey Vlieks | Mystic CT | 145 | 39 | 4 | 2:44:21.2 |
| 4 | Sarah-Jayne Reilly | San Francisco CA | 444 | 32 | 8 | 2:55:51.7 |
| 5 | Rebecca Foster | San Francisco CA | 86 | 34 | 10 | 2:59:19.1 |
| 6 | Kirsten Tobey | Berkeley CA | 134 | 34 | 11 | 2:59:20.9 |
| 7 | Sarah Takahashi | Lodi CA | 131 | 32 | 12 | 3:01:32.4 |
| 8 | Jana Carter | Piedmont CA | 68 | 37 | 14 | 3:02:31.8 |
| 9 | Aron Eichorn | Concord CA | 84 | 30 | 15 | 3:03:34.3 |
| 10 | Josslyn Mikow | San Francisco CA | 109 | 35 | 17 | 3:04:12.0 |
| 11 | Anne Gulley | Benicia CA | 93 | 31 | 19 | 3:05:43.6 |
| 12 | Christy Cherry | Brown's Valley CA | 69 | 32 | 24 | 3:08:47.4 |
| 13 | Heather Bishop | Lodi CA | 62 | 34 | 26 | 3:09:39.5 |
| 14 | Molly Krantz | San Mateo CA | 100 | 30 | 28 | 3:11:28.9 |
| 15 | Victoria Folks | Richmond CA | 85 | 38 | 29 | 3:13:09.4 |
| 16 | Janet Groome | Castro Valley CA | 91 | 34 | 31 | 3:14:01.0 |
| 17 | Lynn Kotlicky | Reno NV | 12 | 38 | 37 | 3:24:08.8 |
| 18 | Debbie Heard | San Francisco CA | 94 | 35 | 40 | 3:26:06.4 |
| 19 | Meghan Larsen | El Cerrito CA | 101 | 30 | 42 | 3:27:11.2 |
| 20 | Lisa Contaldo | Benicia CA | 77 | 37 | 49 | 3:36:32.8 |
| 21 | Ana Fuentes | Modesto CA | 88 | 32 | 52 | 3:42:21.5 |
| 22 | Jennifer Phillips | Oakland CA | 118 | 39 | 55 | 3:45:40.5 |
| 23 | Jennifer Starnes | Tollhouse CA | 129 | 39 | 56 | 3:45:59.1 |
| 24 | Bonnie Mencher | Berkeley CA | 439 | 37 | 61 | 3:53:45.7 |
| 25 | Lisa Franzetta | Oakland CA | 438 | 38 | 62 | 3:53:46.9 |
| 26 | Ashly Miller | San Ramon CA | 17 | 31 | 63 | 3:55:35.5 |
| 27 | Marcia Duong | Santa Clara CA | 82 | 35 | 64 | 3:56:16.2 |
| 28 | Alina Thaxton | San Francisco CA | 133 | 34 | 65 | 3:57:03.0 |
| 29 | Mari Jaime | Oakland CA | 440 | 31 | 66 | 3:57:06.2 |
| 30 | Mary Recendez | San Jose CA | 120 | 33 | 67 | 3:57:46.3 |
| 31 | Sheila Sevilla | San Mateo CA | 126 | 39 | 68 | 3:58:06.7 |
| 32 | Maryam Scaffidi | Sacramento CA | 125 | 32 | 70 | 3:58:56.6 |
| 33 | Cami Banegas | Rocklin CA | 58 | 34 | 71 | 3:58:56.8 |
| 34 | Madeleine Brodhead | Walnut Creek CA | 146 | 32 | 72 | 3:59:49.0 |
| 35 | Victoria Edison | Alameda CA | 83 | 39 | 74 | 4:02:05.1 |
| 36 | MONICA MENDOZA | OAKLAND CA | 108 | 37 | 84 | 4:43:43.6 |
| 37 | Ryiah Nevo | Oakland CA | 147 | 38 | 85 | 4:59:18.0 |
| 38 | Michelle Lew | San Leandro CA | 103 | 31 | 86 | 5:08:27.3 |
| 39 | Lydia Park | Emeryville CA | 457 | 33 | 92 | 6:13:32.6 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Diane Batchelor | Lafayette CA | 59 | 48 | 1 | 2:31:56.7 |
| 2 | Kelly Youngblood | Livermore CA | 143 | 42 | 6 | 2:50:52.5 |
| 3 | LISA AGUILERA | SAN LEANDRO CA | 54 | 42 | 23 | 3:08:10.6 |
| 4 | Christina Slye | Alamo CA | 127 | 43 | 27 | 3:10:15.3 |
| 5 | Kimberly Sanders | Petalum CA | 124 | 49 | 34 | 3:19:57.3 |
| 6 | Terry Liu | alameda CA | 104 | 46 | 35 | 3:22:17.0 |
| 7 | Heather Clark | Rocklin CA | 74 | 43 | 36 | 3:23:45.8 |
| 8 | Susan Hutton | San Jose CA | 97 | 47 | 38 | 3:24:34.1 |
| 9 | Jessi Goldstein | San Francisco CA | 90 | 41 | 39 | 3:26:05.3 |
| 10 | Mary Beth Cadwell | San Anselmo CA | 66 | 43 | 43 | 3:29:36.4 |
| 11 | Bic Aki | Union city CA | 55 | 47 | 44 | 3:29:40.6 |
| 12 | Donita Dennis | Petaluma CA | 79 | 44 | 45 | 3:30:38.0 |
| 13 | Audrey DeLaCruz | Richmond CA | 448 | 45 | 48 | 3:35:53.4 |
| 14 | Christy Bentivoglio | Moraga CA | 61 | 41 | 54 | 3:45:07.5 |
| 15 | Julie Summers | Los Gatos CA | 430 | 48 | 57 | 3:46:35.1 |
| 16 | Evelyn Rodas | Oakland CA | 123 | 40 | 59 | 3:48:29.5 |
| 17 | Mo Lawani | NOVATO CA | 102 | 40 | 60 | 3:51:14.1 |
| 18 | Lauri Abrahamsen | Berkeley CA | 455 | 48 | 69 | 3:58:37.5 |
| 19 | Karen Gerasimovich | San Francisco CA | 144 | 43 | 73 | 4:01:42.8 |
| 20 | Cindy Adams | Lodi CA | 53 | 45 | 82 | 4:22:45.4 |
| 21 | Monica Alvarado | Napa CA | 56 | 46 | 83 | 4:36:42.5 |
| 22 | Sabine Gillert | San Francisco CA | 89 | 44 | 87 | 5:12:06.7 |
| 23 | Celinda Moore | San Mateo CA | 110 | 43 | 88 | 5:12:29.1 |
| 24 | Ingrid Lemelle | Richmond CA | 449 | 44 | 90 | 5:37:18.9 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julie Arnold | Danville CA | 57 | 53 | 18 | 3:04:28.4 |
| 2 | Veronica Brown | Pasadena CA | 63 | 51 | 25 | 3:09:18.5 |
| 3 | Nancy Abila | Santa Rosa CA | 52 | 51 | 46 | 3:30:39.5 |
| 4 | Bodee Maxwell | Sunland CA | 16 | 51 | 75 | 4:03:15.8 |
| 5 | Diane Lucas | Redwood City CA | 106 | 54 | 77 | 4:11:08.7 |
| 6 | Rena Wasserman | South Pasadena CA | 139 | 57 | 78 | 4:15:52.7 |
| 7 | Jill Trent | Reno NV | 135 | 51 | 79 | 4:18:04.2 |
| 8 | Leslie Snyder | Lodi CA | 128 | 52 | 80 | 4:22:44.0 |
| 9 | Cheryl Calton | Lodi CA | 67 | 51 | 81 | 4:22:45.2 |
| 10 | Alla Brusilovsky | San Mateo CA | 64 | 52 | 89 | 5:15:51.4 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexandra Dronkers | Martinez CA | 81 | 60 | 30 | 3:13:42.1 |
| 2 | Susan Redford | Yuba City CA | 121 | 61 | 91 | 6:13:18.6 |
| Top | ||||||
Male 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeffrey Freund | Emeryville CA | 461 | 25 | 8 | 3:26:32.3 |
| 2 | Sean Belling | San Francisco CA | 441 | 27 | 9 | 3:32:40.8 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joshua Mehlman | El Cerrito CA | 427 | 37 | 1 | 2:46:24.8 |
| 2 | Andy Cyr | San Francisco CA | 436 | 34 | 2 | 2:46:44.5 |
| 3 | Daniel Rabkin | San Francisco CA | 443 | 33 | 3 | 3:20:01.0 |
| 4 | Gabe McMillan | Oakland CA | 445 | 35 | 5 | 3:20:08.9 |
| 5 | Fernando Herrera | Berkeley CA | 453 | 36 | 7 | 3:24:34.1 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dan McCracken | Riverside CA | 450 | 49 | 4 | 3:20:08.6 |
| 2 | Ben Doyle | Oakland CA | 447 | 47 | 6 | 3:20:33.0 |
| 3 | David Ventimiglia | San Francisco CA | 431 | 40 | 10 | 3:48:23.5 |
*Overall place within gender.