50K |
|||||||
Female Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| Julie Fingar *Ran different course | Granite Bay CA | 7 | 37 | F | 1 30-39 | 5:16:12.6 | |
| 1 | Jennifer Goebel | San Mateo CA | 28 | 30 | F | 2 30-39 | 5:27:51.4 |
| 2 | Verity Breen | Burlingame CA | 148 | 45 | F | 1 40-49 | 5:35:41.1 |
| 3 | Jody Chase | Atascadero CA | 6 | 43 | F | 2 40-49 | 5:57:23.2 |
| 4 | Amanda Jurinen | Moss Beach CA | 10 | 35 | F | 3 30-39 | 5:59:21.5 |
| 5 | Cynthia Almlie | Reno NV | 1 | 35 | F | 4 30-39 | 6:00:41.6 |
| 6 | Claudia Graetsch-Vasquez | Benicia CA | 8 | 40 | F | 3 40-49 | 6:01:39.0 |
| 7 | Tyler Lopez | Sacramento CA | 105 | 32 | F | 5 30-39 | 6:29:53.4 |
| 8 | Lori Barekman | Santa Rosa CA | 2 | 51 | F | 1 50-59 | 6:32:05.0 |
| 9 | Caroline Nelson | Piedmont CA | 19 | 57 | F | 2 50-59 | 6:45:46.8 |
| 10 | Heather Stadnisky | Ashland OR | 24 | 30 | F | 6 30-39 | 6:50:28.7 |
| 11 | Liz Bernstein | San Francisco CA | 4 | 37 | F | 7 30-39 | 6:58:42.3 |
| 12 | Katherine Moore | San Mateo CA | 18 | 35 | F | 8 30-39 | 7:12:50.6 |
| 13 | Julie Jacobs | Burlingame CA | 9 | 45 | F | 4 40-49 | 7:12:51.2 |
| 14 | Karen Lozano | Modesto CA | 15 | 53 | F | 3 50-59 | 7:13:40.6 |
| 15 | Laura Bello | San Francisco CA | 3 | 49 | F | 5 40-49 | 7:18:22.3 |
| 16 | Emily Yu | San Francisco CA | 27 | 34 | F | 9 30-39 | 7:39:43.8 |
| 17 | Ivette Sanborn | San Jose CA | 22 | 39 | F | 10 30-39 | 7:46:19.1 |
| 18 | Vivian Stanley | Vacaville CA | 25 | 55 | F | 4 50-59 | 7:52:47.8 |
| 19 | Karen Peterson | Crockett CA | 21 | 47 | F | 6 40-49 | 7:54:26.8 |
| 20 | Maria Lo-Aoyama | Sacramento CA | 14 | 52 | F | 5 50-59 | 7:57:57.7 |
| 21 | Tawnya Dozier | San Jose CA | 80 | 42 | F | 7 40-49 | 8:01:53.8 |
| 22 | Gabrielle Boggess | Jackson CA | 5 | 32 | F | 11 30-39 | 8:53:54.9 |
| 23 | Alyshia Drake | Ione CA | 30 | 38 | F | 12 30-39 | 8:53:54.9 |
Male Finishers |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Peter Hudec | Brooklyn NY | 29 | 42 | M | 1 40-49 | 6:57:38.4 |
| 2 | Starchy Grant | Oakland CA | 451 | 32 | M | 1 30-39 | 7:12:03.4 |