Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
25K |
||||||
Female 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacqueline Denier | Belmont CA | 521 | 28 | 62 | 4:07:14.1 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caitlin Smith | Oakland CA | 559 | 31 | 5 | 2:21:46.4 |
| 2 | Donna Tam | San Jose CA | 580 | 33 | 21 | 2:59:13.4 |
| 3 | Kara Teklinski | Mill Valley CA | 564 | 38 | 24 | 3:04:40.6 |
| 4 | Katie Christensen | San Francisco CA | 515 | 35 | 28 | 3:08:03.8 |
| 5 | cindy peery | orinda CA | 547 | 36 | 37 | 3:27:04.3 |
| 6 | Marisa Todd | Durango CO | 565 | 31 | 41 | 3:31:01.7 |
| 7 | Katy Dalcino | Pleasanton CA | 519 | 34 | 44 | 3:39:14.4 |
| 8 | jennifer Yeager-Fish | Denali AK | 574 | 33 | 48 | 3:51:45.7 |
| 9 | Callie Shipley | Redwood Valley CA | 558 | 32 | 50 | 3:54:30.3 |
| 10 | Jill Mathieson | walnut creek CA | 539 | 37 | 52 | 3:58:42.6 |
| 11 | Danna Pomeroy | Danville CA | 551 | 38 | 53 | 3:59:37.5 |
| 12 | Ellie Beyers | San Francisco CA | 508 | 31 | 54 | 4:01:38.3 |
| 13 | Anna Brockman | San Francisco CA | 511 | 38 | 55 | 4:01:42.6 |
| 14 | Heather Watson | Menlo Park CA | 571 | 32 | 57 | 4:02:59.7 |
| 15 | Karen Assayag | palo alto CA | 504 | 37 | 63 | 4:08:05.5 |
| 16 | Nina Suetake | Oakland CA | 561 | 36 | 67 | 4:13:31.6 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bethy Ronces | Lafayette CA | 555 | 48 | 43 | 3:36:21.5 |
| 2 | Leigh-Ann Wendling | San Francisco CA | 572 | 44 | 46 | 3:45:02.2 |
| 3 | Marissa Walker | Berkeley CA | 569 | 44 | 51 | 3:56:12.7 |
| 4 | Natalie Mc Mahon | Woodside CA | 542 | 48 | 60 | 4:04:07.5 |
| 5 | Karen Peterson | Crockett CA | 548 | 47 | 61 | 4:06:32.5 |
| 6 | Leah Strichartz | Menlo Park CA | 560 | 47 | 64 | 4:09:55.7 |
| 7 | Hazel Keelan | Menlo Park CA | 531 | 47 | 68 | 4:15:14.2 |
| 8 | Tracy Corbin | Sausalito CA | 517 | 40 | 69 | 4:25:25.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kim Fliege | Menlo Park CA | 527 | 51 | 56 | 4:02:53.9 |
| 2 | Marcy Berding | Palo Alto CA | 507 | 55 | 59 | 4:03:42.7 |
| 3 | Carolyn Kong | Fremont CA | 534 | 51 | 66 | 4:12:12.6 |
| Top | ||||||
Male 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sam Robinson | Oakland CA | 554 | 27 | 1 | 2:06:28.5 |
| 2 | Franz van der Groen | Walnut Creek CA | 568 | 28 | 4 | 2:20:11.8 |
| 3 | Elan Lieber | Kensington CA | 537 | 22 | 7 | 2:26:04.7 |
| 4 | Justin Lazar | Menlo park CA | 535 | 25 | 9 | 2:31:44.0 |
| 5 | William Arbuckle | San Francisco CA | 503 | 29 | 10 | 2:31:46.1 |
| 6 | Austin Oehlerking | East Palo Alto CA | 577 | 26 | 23 | 3:02:47.9 |
| 7 | Brandon Charles | San Francisco CA | 513 | 29 | 33 | 3:16:59.6 |
| 8 | Brad Hernandez | Willows CA | 528 | 23 | 36 | 3:27:02.2 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Glennon | Sunnyvale CA | 578 | 31 | 2 | 2:09:23.7 |
| 2 | Doug Letterman | Berkeley CA | 536 | 32 | 6 | 2:21:56.6 |
| 3 | Daniel Nahrwold | San Francisco CA | 544 | 33 | 12 | 2:32:52.1 |
| 4 | Owen O'Keeffe | Redwood City CA | 545 | 35 | 13 | 2:42:07.0 |
| 5 | Isaac Medrano | Santa Clara CA | 543 | 32 | 17 | 2:49:49.3 |
| 6 | David Kelp | San Francisco CA | 532 | 37 | 18 | 2:54:29.8 |
| 7 | Jason Bolduc | San Mateo CA | 510 | 39 | 20 | 2:55:18.9 |
| 8 | Valery de Lame | Sunnyside NY | 520 | 32 | 25 | 3:06:03.9 |
| 9 | Dominique Loque | Albany CA | 538 | 36 | 27 | 3:08:01.5 |
| 10 | Jeo Valenzuela | San Francisco CA | 567 | 33 | 29 | 3:12:38.5 |
| 11 | Tim Beyers | San Francisco CA | 509 | 34 | 30 | 3:14:02.7 |
| 12 | Nate Dunn | Oakland CA | 524 | 32 | 40 | 3:29:57.7 |
| 13 | Wan Agus | Pleasanton CA | 502 | 39 | 47 | 3:45:43.3 |
| 14 | Jeff Young | Menlo Park CA | 575 | 39 | 65 | 4:10:15.3 |
| 15 | Mark Sandler | Mountain View CA | 556 | 30 | 70 | 4:38:09.2 |
| 16 | anthony kitchin | san francisco CA | 533 | 32 | 72 | 4:57:59.7 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | alan reynolds | sausalito CA | 552 | 48 | 3 | 2:13:25.7 |
| 2 | Tim Long | San Francisco CA | 583 | 44 | 8 | 2:26:26.7 |
| 3 | Andy Belk | Portola Valley CA | 505 | 47 | 11 | 2:31:54.3 |
| 4 | Brian Wyatt | Berkeley CA | 573 | 42 | 15 | 2:44:47.2 |
| 5 | Ralf Ostmann | Redwood City CA | 582 | 46 | 16 | 2:47:39.4 |
| 6 | john r. durand | San Francisco CA | 525 | 49 | 19 | 2:54:38.2 |
| 7 | satoshi matsumoto | Hakuba, Nagano JAPAN | 540 | 45 | 26 | 3:07:57.7 |
| 8 | Chauncey Roach | San Francisco CA | 553 | 49 | 32 | 3:15:43.3 |
| 9 | Brian McKinney | Woodland CA | 412 | 40 | 34 | 3:18:40.9 |
| 10 | Mike Suto | San Jose CA | 562 | 49 | 35 | 3:23:31.2 |
| 11 | Clyde Pinto | Redwood City CA | 549 | 48 | 38 | 3:27:07.7 |
| 12 | Stephen Ingalls | San Francisco CA | 529 | 40 | 42 | 3:33:01.4 |
| 13 | Steve Pexton | San Jose CA | 581 | 47 | 45 | 3:40:10.6 |
| 14 | john fish | Denali AK | 526 | 40 | 49 | 3:51:46.6 |
| 15 | Daniel Abundis | Concord CA | 501 | 45 | 58 | 4:03:36.8 |
| 16 | Rob Tsuk | Cupertino CA | 566 | 46 | 71 | 4:56:59.5 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Takacs | SF CA | 563 | 51 | 14 | 2:44:41.6 |
| 2 | Dan Zalles | Palo Alto CA | 576 | 58 | 22 | 3:00:53.0 |
| 3 | David Dore | San Francisco CA | 523 | 51 | 31 | 3:15:32.3 |
| 4 | Larry Carbone | SF CA | 512 | 55 | 39 | 3:27:50.6 |