Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
10K (6.8 Miles) |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexandria Oser | Santa Rosa CA | 552 | 23 | 14 | 1:14:28 |
| 2 | Kim Osborne | Toronto AA | 551 | 25 | 16 | 1:15:53 |
| 3 | Amy Greywitt | San Francisco CA | 530 | 27 | 27 | 1:20:50 |
| 4 | Julia Sabot | San Francisco CA | 560 | 29 | 31 | 1:22:34 |
| 5 | Leigh Prezkop | Santa Maria CA | 557 | 24 | 35 | 1:25:24 |
| 6 | Pesya Shmigelsky | Pacifica CA | 565 | 24 | 40 | 1:29:59 |
| 7 | Mary Fales | Redwood City CA | 323 | 29 | 44 | 1:37:12 |
| 8 | Maria Nastor | Woodland CA | 550 | 29 | 48 | 1:40:24 |
| 9 | Cassandra Flores | Woodland CA | 522 | 26 | 49 | 1:40:24 |
| 10 | Kelsey Simmons | Greensboro NC | 566 | 25 | 55 | 1:46:35 |
| 11 | Lara Estaris | Woodland CA | 519 | 27 | 63 | 2:09:20 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Summer Mitamura | Oakland CA | 547 | 34 | 18 | 1:16:05 |
| 2 | Dana Ledyard | Berkeley CA | 542 | 31 | 19 | 1:16:53 |
| 3 | Amara Brook | San Jose CA | 509 | 38 | 24 | 1:19:17 |
| 4 | Whitney Webber | Santa Clara CA | 572 | 34 | 28 | 1:21:11 |
| 5 | Janelle Abriani | Dublin CA | 501 | 34 | 42 | 1:32:06 |
| 6 | Joy Hirdler | Angwin CA | 532 | 36 | 52 | 1:45:51 |
| 7 | Maria Bourn | South San Francisco CA | 508 | 32 | 59 | 1:55:41 |
| 8 | Keeley Valentino | San Rafael CA | 568 | 30 | 64 | 2:11:47 |
| 9 | Jo Ena Christensen | Woodland CA | 511 | 36 | 65 | 2:11:55 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lisa Penzel | Oakland CA | 556 | 47 | 4 | 1:01:35 |
| 2 | Patti Lee | Mill Valley CA | 543 | 41 | 33 | 1:24:07 |
| 3 | Christine Arnold | San Francisco CA | 505 | 42 | 46 | 1:39:22 |
| 4 | Rose Ferrer | San Jose CA | 521 | 44 | 60 | 1:55:48 |
| 5 | Josephine Lecue | San Carlos CA | 541 | 49 | 61 | 1:55:49 |
| 6 | Norma Anaya | San Jose CA | 503 | 44 | 66 | 2:26:35 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lisa Jo Cohen | Malibu CA | 513 | 52 | 54 | 1:46:01 |
| 2 | Anne Warnement | Diablo CA | 569 | 51 | 57 | 1:54:54 |
| 3 | Janet Rogers | Danville CA | 558 | 55 | 58 | 1:54:54 |
| 4 | Laura Gondek | roseville CA | 528 | 55 | 67 | 4:11:00 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jake Sandbach | Petaluma CA | 578 | 13 | 26 | 1:20:49 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Gondek | Woodland CA | 527 | 25 | 3 | 1:00:14 |
| 2 | Carson Forter | San Rafael CA | 523 | 26 | 5 | 1:02:49 |
| 3 | Justin Ross | San Francisco CA | 559 | 27 | 10 | 1:08:42 |
| 4 | Adam Schwartz | Berkeley CA | 563 | 22 | 17 | 1:16:01 |
| 5 | Thomas Watanapun | San Francisco CA | 570 | 25 | 20 | 1:16:54 |
| 6 | Jason Garner | Knights landing CA | 525 | 28 | 29 | 1:21:25 |
| 7 | Jason Schrunk | Woodland CA | 562 | 28 | 30 | 1:21:26 |
| 8 | Will Gibby | Palo Alto CA | 526 | 26 | 39 | 1:28:32 |
| 9 | Tyler Dittman | Napa CA | 517 | 25 | 51 | 1:45:40 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Peter Rahmer | San Francisco CA | 367 | 30 | 2 | 59:59 |
| 2 | Brad Leibin | San Francisco CA | 544 | 32 | 8 | 1:08:08 |
| 3 | David Fassett | San Francisco CA | 520 | 31 | 9 | 1:08:09 |
| 4 | Richard Greywitt | San Francisco CA | 576 | 30 | 13 | 1:12:54 |
| 5 | Lorenzo Allievi | San Francisco CA | 502 | 30 | 15 | 1:15:32 |
| 6 | Jason Dere | San Jose CA | 516 | 33 | 21 | 1:17:10 |
| 7 | Kody Moret | Modesto CA | 574 | 32 | 25 | 1:19:19 |
| 8 | Kevin Morris | Vallejo CA | 549 | 30 | 36 | 1:26:20 |
| 9 | Gary Scholze | Elk Grove CA | 561 | 32 | 43 | 1:34:34 |
| 10 | David Watson | South San Francisco CA | 571 | 34 | 56 | 1:54:50 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Cook | San Francisco CA | 514 | 42 | 1 | 59:55 |
| 2 | Steve Kerr | Portland OR | 538 | 41 | 6 | 1:04:57 |
| 3 | Dave Jarrat | San Francisco CA | 535 | 40 | 7 | 1:06:02 |
| 4 | Armando Barreintes | Sacramento CA | 506 | 40 | 22 | 1:17:12 |
| 5 | Paul Jasch | Woodland CA | 536 | 43 | 23 | 1:17:34 |
| 6 | Paul Tomita | Mill Valley CA | 567 | 49 | 34 | 1:25:16 |
| 7 | Rich Williams | Davis CA | 573 | 45 | 37 | 1:27:55 |
| 8 | Garrett Hilliard | San Francisco CA | 531 | 40 | 38 | 1:28:17 |
| 9 | Don Mabunga | Vallejo CA | 545 | 43 | 47 | 1:39:22 |
| 10 | Gregg Angell | Oak Park CA | 504 | 48 | 50 | 1:42:35 |
| 11 | Gary Hirdler | Angwin CA | 533 | 41 | 53 | 1:45:52 |
| 12 | Brendan Connaughton | Novato CA | 464 | 49 | 62 | 1:59:50 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Todd Stevenot | Petaluma CA | 577 | 50 | 11 | 1:08:58 |
| 2 | Steve McCluhan | Clayton CA | 546 | 51 | 12 | 1:09:44 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stan Dittman | Napa CA | 518 | 60 | 32 | 1:23:15 |
| 2 | Travis Kelletten | San Rafael CA | 575 | 64 | 41 | 1:30:10 |
| 3 | Tom Barry | Antioch CA | 507 | 62 | 45 | 1:37:40 |