Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
30K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lindsay Mayfield | San Francisco CA | 350 | 27 | 19 | 3:28:59 |
| 2 | Erica Jennison | Graton CA | 338 | 27 | 25 | 3:33:33 |
| 3 | Michelle Gliko | Sacramento CA | 328 | 28 | 47 | 4:07:47 |
| 4 | Jessica Williamsen | Palo Alto CA | 386 | 25 | 49 | 4:10:49 |
| 5 | Rida Chow | Fremont CA | 314 | 29 | 50 | 4:14:10 |
| 6 | Patricia Prislin | San Francisco CA | 394 | 28 | 72 | 5:00:56 |
| 7 | Janisha Anand | Foster City CA | 302 | 29 | 83 | 5:33:22 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susan Barrows | Bend OR | 304 | 37 | 1 | 2:53:13 |
| 2 | Devon Yanko | San Anselmo CA | 390 | 30 | 5 | 2:59:10 |
| 3 | Adona Ramos | San Jose CA | 369 | 39 | 7 | 3:07:26 |
| 4 | Jennifer Benna | Reno NV | 206 | 33 | 8 | 3:11:24 |
| 5 | Larissa Rivers | Mill Valley CA | 246 | 35 | 9 | 3:16:51 |
| 6 | Katie Christensen | San Francisco CA | 315 | 36 | 14 | 3:23:04 |
| 7 | Sarah Otterstad | Tucson AZ | 359 | 38 | 16 | 3:25:48 |
| 8 | Marissa Kunz | San Francisco CA | 342 | 36 | 33 | 3:44:59 |
| 9 | Cindy Peery | Orinda CA | 361 | 37 | 40 | 3:55:32 |
| 10 | Alicia Robertson | Palo Alto CA | 372 | 30 | 46 | 4:04:03 |
| 11 | Danna Pomeroy | Danville CA | 364 | 39 | 57 | 4:30:56 |
| 12 | Debbie Heard | San Francisco CA | 334 | 35 | 60 | 4:37:00 |
| 13 | Theresa Fukuno | Berkeley CA | 324 | 36 | 64 | 4:50:24 |
| 14 | Alyshia Drake | Ione CA | 270 | 38 | 68 | 4:57:00 |
| 15 | Priscilla Cota | San Francisco CA | 319 | 34 | 79 | 5:14:28 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sophia Shi | Fremont CA | 376 | 45 | 36 | 3:46:40 |
| 2 | Kelly Tarkowski | Fremont CA | 391 | 44 | 42 | 3:58:23 |
| 3 | Jessi Goldstein | San Francsico CA | 529 | 41 | 59 | 4:35:55 |
| 4 | Rose Repetto | Palo Alto CA | 371 | 44 | 61 | 4:46:19 |
| 5 | Juliet Mulholland | San Francisco CA | 353 | 42 | 63 | 4:49:30 |
| 6 | Amy Blumenthal | San Francisco CA | 395 | 44 | 67 | 4:55:57 |
| 7 | Josephie Jackson | Dallas TX | 225 | 49 | 69 | 4:57:47 |
| 8 | Karen Peterson | Crockett CA | 362 | 47 | 71 | 4:59:27 |
| 9 | Susan Baittle | San Francisco CA | 303 | 45 | 74 | 5:04:25 |
| 10 | Tawnya Dozier | San Jose CA | 212 | 42 | 76 | 5:08:31 |
| 11 | Sabine Gillert | San Francisco CA | 327 | 45 | 81 | 5:27:36 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christine Chapon | Piedmont CA | 312 | 54 | 23 | 3:33:06 |
| 2 | Nola Kinaston | Fairfield CA | 340 | 55 | 43 | 4:00:02 |
| 3 | Karen Bayley-Ewell | San Francisco CA | 305 | 51 | 54 | 4:22:45 |
| 4 | Noreen Beiro | San Francisco CA | 306 | 55 | 55 | 4:29:52 |
| 5 | Georganna Quarles | Duck Key FL | 365 | 58 | 62 | 4:48:12 |
| 6 | Donna Louie | Fremont CA | 345 | 51 | 77 | 5:08:32 |
| 7 | Angela Narvasa | Point Richmond CA | 354 | 51 | 82 | 5:29:18 |
| 8 | Carol Neslund | Louisville CO | 358 | 50 | 85 | 5:45:45 |
| 9 | Patty Shijo | Sacramento CA | 377 | 53 | 86 | 5:47:59 |
| 10 | Patty Wright | Elk Grove CA | 389 | 53 | 87 | 5:47:59 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eldrith Gosney | Fairfield CA | 330 | 71 | 80 | 5:18:48 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brooks Rahmer | San Francisco CA | 368 | 27 | 2 | 2:56:05 |
| 2 | Taylor Valentino | San Rafael CA | 384 | 27 | 3 | 2:56:35 |
| 3 | Chad Proctor | Petaluma CA | 392 | 27 | 21 | 3:30:46 |
| 4 | Jonathan Lui | San Francisco CA | 347 | 29 | 27 | 3:39:17 |
| 5 | Chris Streeter | Auburn CA | 379 | 28 | 52 | 4:14:49 |
| 6 | Ben Kreger | Oakdale CA | 341 | 27 | 53 | 4:22:44 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stuart Taylor | San Jose CA | 382 | 37 | 4 | 2:57:35 |
| 2 | Jason Cheng | South San Francisco CA | 313 | 35 | 6 | 3:04:10 |
| 3 | Alden Woodrow | Berkeley CA | 388 | 32 | 11 | 3:19:51 |
| 4 | Josh Mathe | Sacramento CA | 349 | 34 | 15 | 3:25:33 |
| 5 | Matthew Schiffer | Sebastopol CA | 375 | 38 | 29 | 3:40:11 |
| 6 | Luke McKinley | San Francisco CA | 351 | 33 | 30 | 3:41:34 |
| 7 | Dominique Loque | Albany CA | 344 | 37 | 31 | 3:42:19 |
| 8 | Donald Carr | San Francisco CA | 310 | 31 | 35 | 3:45:49 |
| 9 | Ryan Guasco | San Francisco CA | 331 | 31 | 37 | 3:46:46 |
| 10 | Peter Mann | San Francisco CA | 348 | 31 | 38 | 3:48:57 |
| 11 | Armando Atienza | San Francisco CA | 202 | 32 | 39 | 3:52:02 |
| 12 | Greg Tseng | San Francisco CA | 383 | 32 | 58 | 4:31:32 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Damon Miller | San Francisco CA | 352 | 40 | 10 | 3:17:31 |
| 2 | Sam Fiandaca | San Pedro CA | 396 | 40 | 12 | 3:21:30 |
| 3 | Arnel Calamba | Fremont CA | 209 | 40 | 13 | 3:21:31 |
| 4 | Roland Burgmann | Berkeley CA | 309 | 49 | 17 | 3:26:31 |
| 5 | Dan Neber | san francisco CA | 355 | 43 | 22 | 3:32:28 |
| 6 | Scott Corbin | Sausalito CA | 318 | 44 | 24 | 3:33:27 |
| 7 | Ken Brunt | Orinda CA | 308 | 48 | 26 | 3:37:50 |
| 8 | Keith Heller | Albany CA | 335 | 42 | 28 | 3:39:30 |
| 9 | Steve Walston | Bayside CA | 385 | 43 | 34 | 3:45:33 |
| 10 | Dale Wong | Palo Alto CA | 387 | 42 | 45 | 4:03:29 |
| 11 | Douglas Evans | Sebastopol CA | 322 | 42 | 48 | 4:08:15 |
| 12 | Tatsuru Tanaka | Campbell CA | 381 | 47 | 51 | 4:14:12 |
| 13 | Jeff Pomeroy | Danville CA | 363 | 43 | 56 | 4:30:56 |
| 14 | Michael Pawlowski | San Francisco CA | 393 | 42 | 66 | 4:55:38 |
| 15 | Simon Gatrall | San Francisco CA | 326 | 44 | 70 | 4:57:54 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Saxton | Sunnyvale CA | 374 | 52 | 18 | 3:26:42 |
| 2 | Jeff Hubeli | San Anselmo CA | 337 | 54 | 20 | 3:29:13 |
| 3 | Claude Gagnon | San Francisco CA | 325 | 50 | 32 | 3:44:03 |
| 4 | Roger Curtis | Folsom CA | 320 | 51 | 41 | 3:56:53 |
| 5 | Mike Neal | San Francisco CA | 239 | 51 | 75 | 5:05:49 |
| 6 | Gary Sparer | Santa Clara CA | 378 | 56 | 78 | 5:13:08 |
| 7 | Allen Lucas | Redwood City CA | 346 | 55 | 88 | 6:17:38 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Enrico Hsu | Fremont CA | 336 | 86 | 44 | 4:01:22 |
| 2 | Richard Neslund | Louisville CO | 357 | 64 | 65 | 4:53:29 |
| 3 | George Hall | Santa Cruz CA | 332 | 61 | 73 | 5:01:00 |
| 4 | Garland Lee | Sunnyvale CA | 343 | 60 | 84 | 5:33:24 |