Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Erin Connolly | San Francisco CA | 214 | 27 | 14 | 1:07:48.2 | |
| 2 | Eugenia Bisignani | San Francisco CA | 208 | 27 | 16 | 4:22.4 | 1:12:10.6 |
| 3 | Stephanie Fedick | Redwood City CA | 225 | 27 | 19 | 5:18.8 | 1:13:07.0 |
| 4 | Megan Gee | Mountain View CA | 234 | 28 | 20 | 6:11.5 | 1:13:59.7 |
| 5 | Megan Etkind | San jose CA | 223 | 21 | 22 | 8:28.5 | 1:16:16.7 |
| 6 | Nicole Naughton | Pacifica CA | 263 | 24 | 23 | 8:56.6 | 1:16:44.8 |
| 7 | Paula Hoyle | Walnut Creek CA | 242 | 29 | 24 | 8:57.0 | 1:16:45.2 |
| 8 | Kaialia Morrow | San Jose CA | 261 | 23 | 25 | 8:57.4 | 1:16:45.6 |
| 9 | charissa fleischer | san carlos CA | 227 | 28 | 32 | 17:38.1 | 1:25:26.3 |
| 10 | Carleigh Burdue | Palo Alto CA | 302 | 27 | 34 | 21:29.1 | 1:29:17.3 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Yvonne Gallegos | Albany CA | 230 | 32 | 26 | 1:17:52.0 | |
| 2 | Ginger Bracey | Palo Alto CA | 303 | 34 | 28 | 2:10.5 | 1:20:02.6 |
| 3 | Lisa Paraskevopoulos | San Jose CA | 269 | 34 | 30 | 4:07.3 | 1:21:59.3 |
| 4 | Sarah Jahn | San Francisco CA | 243 | 33 | 31 | 4:27.0 | 1:22:19.0 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jeanne Clark | Redwood City CA | 212 | 51 | 10 | 1:01:20.6 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Evan Whitehead | Sunnyvale CA | 293 | 20 | 3 | 49:44.7 | |
| 2 | David Ross | Reno NV | 280 | 27 | 4 | 4:17.5 | 54:02.3 |
| 3 | Joel Stewart | San Jose CA | 287 | 25 | 5 | 4:20.0 | 54:04.7 |
| 4 | Kyle Stewart | Poulsbo WA | 288 | 29 | 9 | 8:53.5 | 58:38.3 |
| 5 | Peter Osborne | Woodside CA | 268 | 14 | 12 | 17:23.4 | 1:07:08.1 |
| 6 | Stanley Hiew | San Jose CA | 240 | 21 | 15 | 18:05.5 | 1:07:50.3 |
| 7 | Christopher Bisignani | San Francisco CA | 207 | 26 | 17 | 22:26.1 | 1:12:10.9 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Aaron Kahn | San Francisco CA | 244 | 30 | 1 | 47:04.2 | |
| 2 | Refugio Garcia | Cupertino CA | 231 | 30 | 6 | 7:08.9 | 54:13.1 |
| 3 | Aaron Ross | Yuma AZ | 281 | 30 | 7 | 7:55.9 | 55:00.2 |
| 4 | Miguel Piedrahita | Mountain View CA | 274 | 33 | 11 | 15:44.9 | 1:02:49.1 |
| 5 | Nathan Schultz | Cupertino CA | 284 | 34 | 13 | 20:39.3 | 1:07:43.5 |
| 6 | Zack Willis | Redwood City CA | 294 | 33 | 21 | 26:55.7 | 1:13:59.9 |
| 7 | Larry Miller | Mountain View CA | 257 | 32 | 27 | 32:47.2 | 1:19:51.4 |
| 8 | nathaniel montgomery | san jose CA | 258 | 30 | 35 | 43:42.1 | 1:30:46.3 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Stephen Boesch | Mountain View CA | 209 | 44 | 2 | 49:42.2 | |
| 2 | Sam Arucan | San Leandro CA | 202 | 46 | 33 | 39:33.9 | 1:29:16.2 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Pete Soucy | Redwood City CA | 286 | 55 | 8 | 56:33.0 | |
| 2 | Thomas McKenzie | San Antonio TX | 254 | 57 | 29 | 24:10.9 | 1:20:44.0 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Neal Dempsey | Monte Sereno CA | 218 | 71 | 18 | 1:13:06.2 | |