Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
36K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Cassandra Dufek | Yosemite CA | 107 | 26 | 6 | 3:37:25.1 | |
| 2 | Kara Downey | Palo Alto CA | 221 | 27 | 11 | 53:27.1 | 4:30:52.3 |
| 3 | Glenda Dagg | Clayton CA | 215 | 28 | 17 | 1:33:40.2 | 5:11:05.4 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ellen Taylor | San Jose CA | 290 | 33 | 14 | 5:00:33.2 | |
| 2 | Stephanie Jensen | Truckee CA | 116 | 35 | 16 | 8:10.7 | 5:08:44.0 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Janeth Badaracco | Pacifica CA | 203 | 41 | 10 | 4:26:55.8 | |
| 2 | Lisa Miller | Sunnyvale CA | 256 | 42 | 12 | 16:24.5 | 4:43:20.4 |
| 3 | Sukhmana Sohal | Sunnyvale CA | 285 | 46 | 13 | 16:24.8 | 4:43:20.6 |
| 4 | dyan bender | lafayette CA | 205 | 49 | 18 | 47:28.4 | 5:14:24.3 |
| 5 | Kathleen DeLuca | Fresno CA | 216 | 41 | 19 | 50:58.1 | 5:17:54.0 |
| 6 | tawnya Dozier | San Jose CA | 222 | 40 | 22 | 1:30:08.7 | 5:57:04.5 |
| 7 | Susanne Riehemann | Mountain View CA | 279 | 44 | 24 | 2:38:10.1 | 7:05:05.9 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Beatrice Song | Sunnyvale CA | 306 | 50 | 9 | 4:05:26.8 | |
| 2 | Cheryl Domnitch | San Ramon CA | 220 | 50 | 15 | 1:00:33.3 | 5:06:00.2 |
| 3 | Jill Neilson | Berkeley CA | 264 | 55 | 23 | 2:11:20.6 | 6:16:47.4 |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Timothy Lambert | Santa Cruz CA | 250 | 24 | 5 | 3:32:33.4 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Barry Petzold | Saugus MA | 271 | 35 | 2 | 3:20:17.4 | |
| 2 | Owen O'Keeffe | Redwood City CA | 267 | 35 | 4 | 6:03.8 | 3:26:21.3 |
| 3 | eric schranz | Sacramento CA | 283 | 37 | 7 | 33:16.8 | 3:53:34.3 |
| 4 | Scott Sandow | Sacramento CA | 307 | 39 | 8 | 33:45.7 | 3:54:03.2 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jason Wolf | Morgan Hill CA | 295 | 43 | 1 | 3:06:04.6 | |
| 2 | Paul Braa | Petaluma CA | 210 | 48 | 3 | 15:56.3 | 3:22:01.0 |
| 3 | Andrew Guitarte | Pittsburg CA | 236 | 45 | 20 | 2:38:09.8 | 5:44:14.5 |
| 4 | Chad Garton | Saratoga CA | 233 | 49 | 21 | 2:44:10.2 | 5:50:14.9 |