Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
50K |
|||||||
Female 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Sarah Kernasovskiy | Menlo Park CA | 119 | 26 | 20 | 5:58:40.7 | |
| 2 | Jacklyn Gates | Berkeley CA | 114 | 29 | 24 | 8:25.4 | 6:07:06.1 |
| 3 | Natalya Kostandova | Pasadena CA | 248 | 23 | 25 | 8:31.0 | 6:07:11.7 |
| 4 | Meghan Aldershoff | San Jose CA | 101 | 25 | 35 | 1:31:56.4 | 7:30:37.2 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Amy Burton | San Jose CA | 104 | 38 | 12 | 5:15:24.2 | |
| 2 | Dana Katz | Mill Valley CA | 117 | 36 | 26 | 55:07.7 | 6:10:31.9 |
| 3 | Randi Dunn | San Diego CA | 109 | 35 | 38 | 2:34:50.6 | 7:50:14.8 |
| 4 | Michelle Liske | Sacramento CA | 123 | 36 | 40 | 2:57:10.7 | 8:12:34.9 |
| 5 | Ashly Miller | San Ramon CA | 126 | 31 | 43 | 3:08:16.1 | 8:23:40.4 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Caren Spore | Davis CA | 138 | 44 | 5 | 4:39:27.8 | |
| 2 | Lara Salamacha | Los Altos CA | 136 | 42 | 22 | 1:19:44.2 | 5:59:12.0 |
| 3 | Jeanette Gangoy | San Marcos CA | 113 | 41 | 39 | 3:15:58.4 | 7:55:26.2 |
| 4 | Audrey Ruland | Bonita CA | 135 | 48 | 41 | 3:44:11.1 | 8:23:38.9 |
| 5 | Chris Dulnikowski | San Diego CA | 108 | 44 | 42 | 3:44:12.0 | 8:23:39.8 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kathy Klemencic | Rocklin CA | 120 | 50 | 36 | 7:34:37.9 | |
| Top | |||||||
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | barbara ashe | Lotus CA | 103 | 63 | 33 | 6:51:03.9 | |
| Top | |||||||
Male 29 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jason Perez | Brentwood CA | 130 | 27 | 2 | 4:11:22.0 | |
| 2 | Daniel Naylor | Stanford CA | 129 | 22 | 8 | 36:11.7 | 4:47:33.8 |
| 3 | Alan Eldridge | Los Angeles CA | 111 | 26 | 17 | 1:21:53.3 | 5:33:15.3 |
| 4 | Dmitriy Kernasovskiy | Menlo Park CA | 118 | 29 | 23 | 1:48:08.1 | 5:59:30.1 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Christopher Wehan | Santa Cruz CA | 147 | 30 | 1 | 4:08:49.4 | |
| 2 | Matt Forsman | Corte Madera CA | 112 | 37 | 3 | 26:32.1 | 4:35:21.5 |
| 3 | Justin Morejohn | Davis CA | 128 | 30 | 4 | 28:06.8 | 4:36:56.3 |
| 4 | Chris Eide | Palo Alto CA | 110 | 35 | 7 | 35:03.8 | 4:43:53.2 |
| 5 | Stuart Taylor | San Jose CA | 141 | 36 | 9 | 46:16.4 | 4:55:05.8 |
| 6 | justin weisenberger | Sacramento CA | 144 | 35 | 10 | 53:01.0 | 5:01:50.4 |
| 7 | Carl Arft | Sunnyvale CA | 102 | 37 | 11 | 57:05.0 | 5:05:54.4 |
| 8 | adam schultz | Los Angeles CA | 137 | 37 | 16 | 1:20:16.6 | 5:29:06.1 |
| 9 | Anil Rao | santa clara CA | 133 | 36 | 18 | 1:34:25.4 | 5:43:14.9 |
| 10 | Michael Jaschob | Walnut Creek CA | 148 | 33 | 19 | 1:42:36.3 | 5:51:25.8 |
| 11 | Josh Ritter | Redding CA | 134 | 31 | 28 | 2:10:54.4 | 6:19:43.8 |
| 12 | Darshan Thaker | Oakland CA | 142 | 37 | 31 | 2:27:31.4 | 6:36:20.8 |
| 13 | Chris Waters | Rancho Cordova CA | 146 | 31 | 32 | 2:30:37.9 | 6:39:27.4 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kevin Thayer | Salinas CA | 143 | 46 | 6 | 4:40:59.5 | |
| 2 | Dion Doshier | fresno CA | 106 | 43 | 13 | 36:52.1 | 5:17:51.6 |
| 3 | Gary lindberg | El Granada CA | 122 | 43 | 14 | 39:35.6 | 5:20:35.1 |
| 4 | Shiran Kochavi | San Francisco CA | 121 | 43 | 15 | 47:23.2 | 5:28:22.8 |
| 5 | Mike Suto | San Jose CA | 139 | 48 | 27 | 1:29:41.7 | 6:10:41.3 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Rob Greenhaw | Mountain View CA | 115 | 52 | 21 | 5:59:12.0 | |
| 2 | Kirk Misaka | Orinda CA | 127 | 53 | 29 | 23:05.5 | 6:22:17.5 |
| 3 | John Mark | santa cruz CA | 124 | 59 | 30 | 30:50.3 | 6:30:02.3 |
| 4 | Mike Weston | La Honda CA | 145 | 51 | 34 | 1:21:40.7 | 7:20:52.7 |
| 5 | Michael Tarbet | Felton CA | 140 | 59 | 37 | 1:40:15.2 | 7:39:27.2 |