Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
10K |
||||||
Female 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gwen Luca | San Francisco CA | 190 | 25 | 6 | 59:01.8 |
| 2 | Alexandra Hay | San Francisco CA | 165 | 27 | 17 | 1:11:01.2 |
| 3 | Candice Ho | San Francisco CA | 169 | 27 | 19 | 1:12:16.1 |
| 4 | Andrea Arechandieta | San Francisco CA | 290 | 26 | 21 | 1:14:11.4 |
| 5 | Surbhi Chaudhry | San Jose CA | 129 | 25 | 43 | 1:35:25.3 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Meghan Smith | Milpitas CA | 252 | 30 | 5 | 58:17.3 |
| 2 | Summer Mitamura | Oakland CA | 198 | 33 | 8 | 1:00:12.7 |
| 3 | Susan Guillet | San Francisco CA | 301 | 34 | 14 | 1:07:40.1 |
| 4 | Alisyn Gularte | San Jose CA | 280 | 33 | 16 | 1:09:55.4 |
| 5 | Susan Park | Albany CA | 221 | 39 | 34 | 1:26:33.8 |
| 6 | Shannon Persley | San Francisco CA | 228 | 35 | 37 | 1:28:23.9 |
| 7 | Stacey Mohler | Folsom CA | 199 | 36 | 38 | 1:29:24.6 |
| 8 | Carrie SiuButt | san francisco CA | 250 | 37 | 45 | 1:40:34.7 |
| 9 | LANNA LEE | EMERYVILLE CA | 187 | 32 | 48 | 1:40:49.7 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stella Carey | Felton CA | 128 | 40 | 3 | 56:12.1 |
| 2 | Kaycia Wilde | Burlingame CA | 286 | 40 | 12 | 1:07:05.8 |
| 3 | Rilla Park | Albany CA | 222 | 42 | 20 | 1:13:53.0 |
| 4 | Sue Strause | Walnut Creek CA | 257 | 48 | 28 | 1:20:16.9 |
| 5 | Lisa Murphy | San Francisco CA | 202 | 40 | 32 | 1:23:58.5 |
| 6 | Christine Collaco | Redwood City CA | 136 | 48 | 33 | 1:24:38.9 |
| 7 | Kathryn Ollenberger | Stockton CA | 210 | 43 | 36 | 1:27:55.9 |
| 8 | Kimberly Donner | San Francisco CA | 151 | 42 | 40 | 1:34:15.6 |
| 9 | Bernadette Weir | Mountain House CA | 270 | 47 | 41 | 1:34:31.2 |
| 10 | Hellen Ciudad-Real | Santa Rosa CA | 134 | 41 | 44 | 1:40:21.7 |
| 11 | Kristin Douty | Half Moon Bay CA | 307 | 40 | 50 | 1:49:49.1 |
| 12 | Robin Del Pape | Burlingame CA | 146 | 48 | 52 | 1:59:26.9 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patricia LaSalle | Dublin CA | 183 | 59 | 13 | 1:07:11.6 |
| 2 | Emmy Cushnir | Santa Cruz CA | 143 | 53 | 35 | 1:27:34.0 |
| 3 | Karen Dillon | San Jose CA | 150 | 55 | 49 | 1:43:22.6 |
| 4 | Nancy Agatiello | Burlingame CA | 103 | 52 | 51 | 1:56:57.8 |
| Top | ||||||
Male 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adam Lovrovich | Milpitas CA | 189 | 29 | 4 | 57:06.8 |
| 2 | Timothy Magner | San Francisco CA | 191 | 27 | 7 | 1:00:09.4 |
| 3 | Steve Schulz | San Jose CA | 245 | 28 | 11 | 1:04:20.3 |
| 4 | Mehant Baid | San Jose CA | 112 | 25 | 24 | 1:18:23.0 |
| 5 | George Condit | Lake Charles LA | 295 | 16 | 25 | 1:18:30.0 |
| 6 | Brian Paladini Jr | Roseville CA | 219 | 27 | 26 | 1:19:06.6 |
| 7 | Umang Kaul | San Mateo CA | 177 | 28 | 29 | 1:20:17.1 |
| 8 | Jose Salinas | Vallejo CA | 240 | 25 | 31 | 1:23:12.6 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jason Dere | San Jose CA | 148 | 33 | 10 | 1:00:36.0 |
| 2 | Arjan Zoombelt | San Francisco CA | 279 | 32 | 18 | 1:12:15.8 |
| 3 | Vincent Rafferty | Mountain House CA | 232 | 33 | 22 | 1:15:49.7 |
| 4 | Naga Addagadde | Cupertino CA | 102 | 37 | 27 | 1:19:16.3 |
| 5 | Raul Cardenas | Mather CA | 126 | 33 | 39 | 1:34:15.5 |
| 6 | Matthew Yahes | San Francisco CA | 276 | 37 | 46 | 1:40:34.8 |
| 7 | SAMMADY CHEA | EMERYVILLE CA | 130 | 30 | 47 | 1:40:48.8 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Mitic | Palo Alto CA | 293 | 42 | 1 | 55:00.6 |
| 2 | Jonathan Wilde | Burlingame CA | 287 | 40 | 2 | 55:27.8 |
| 3 | Kevin LeVoce | Campbell CA | 305 | 41 | 9 | 1:00:24.5 |
| 4 | Blacky Hix | San Bruno CA | 168 | 43 | 15 | 1:08:44.2 |
| 5 | John Weir | Mountain House CA | 271 | 42 | 23 | 1:16:53.9 |
| 6 | Mey Wong | Half Moon Bay CA | 306 | 40 | 30 | 1:22:35.7 |
| 7 | William Parker | San Jose CA | 223 | 43 | 42 | 1:35:07.1 |