Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
35K |
||||||
Female 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rida Chow | Fremont CA | 133 | 29 | 14 | 4:28:01.9 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Justine Owen | Kensington CA | 214 | 34 | 7 | 3:44:56.9 |
| 2 | Stacy Adair | Sacramento CA | 101 | 36 | 16 | 4:33:24.5 |
| 3 | Suzanne Cardenas | Mather CA | 125 | 37 | 17 | 4:33:26.0 |
| 4 | Aliisa Wright | Vacaville CA | 273 | 31 | 18 | 4:37:23.5 |
| 5 | Sarah Otterstad | Tucson AZ | 213 | 38 | 19 | 4:41:48.0 |
| 6 | Todd Sangster | San Francisco CA | 241 | 33 | 25 | 5:36:38.4 |
| 7 | Julia Bartens | Davis CA | 115 | 35 | 26 | 5:37:22.6 |
| 8 | Jessica Brown | San Francisoc CA | 121 | 32 | 27 | 5:41:28.4 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sabrina Okada | Moraga CA | 288 | 48 | 23 | 5:15:32.8 |
| 2 | Veronika Monell | Davis CA | 200 | 48 | 28 | 5:44:49.3 |
| 3 | Sabine Gillert | San Francisco CA | 282 | 44 | 31 | 7:29:53.7 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Diam Boyle | Pleastanon CA | 284 | 51 | 20 | 4:45:59.8 |
| 2 | Angela Narvasa | Point Richmond CA | 203 | 51 | 29 | 5:45:07.0 |
| Top | ||||||
Male 29 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Troy Kellenberger | Fresno CA | 179 | 22 | 2 | 3:07:17.5 |
| 2 | Will Arbuckle | San Francisco CA | 297 | 29 | 4 | 3:27:32.3 |
| 3 | William Parks | San Jose CA | 224 | 19 | 24 | 5:19:22.5 |
| 4 | Michael Hamanaka | Santa Monica CA | 162 | 28 | 30 | 7:02:31.7 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Laye | Oakland CA | 184 | 31 | 1 | 2:44:58.3 |
| 2 | Daniel Aminzade | Menlo Park CA | 289 | 32 | 3 | 3:22:14.8 |
| 3 | Owen O'Keeffe | Redwood City CA | 208 | 35 | 6 | 3:43:27.4 |
| 4 | Jeffrey Wright | Vacaville CA | 274 | 33 | 8 | 3:52:06.7 |
| 5 | VICTOR VILLANUEVA | San Francisco CA | 268 | 31 | 12 | 4:14:55.8 |
| 6 | Wan Agus | Pleasanton CA | 106 | 39 | 21 | 4:52:30.4 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patrick Schuck | San Jose CA | 244 | 48 | 5 | 3:29:53.5 |
| 2 | Scott Corbin | Sausalito CA | 138 | 43 | 11 | 4:04:11.2 |
| 3 | Mark Nassi | SF CA | 204 | 45 | 15 | 4:28:21.1 |
| 4 | Bob Borck | Fremont CA | 120 | 45 | 22 | 4:54:41.9 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephen Itano | Fairfield CA | 173 | 53 | 9 | 3:52:52.6 |
| 2 | Patrick O'Connor | Sunnyvale CA | 283 | 51 | 10 | 4:00:00.1 |
| 3 | Alfred Hu | Fremont CA | 171 | 51 | 13 | 4:16:27.6 |