Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
30K |
||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Heather Beaumont | San Francisco CA | 5165 | 28 | 38 | 3:23:50 |
| 2 | Charlotte Winthrop | San Francisco CA | 5218 | 27 | 39 | 3:24:26 |
| 3 | Joanna Reuland | San Francisco CA | 5212 | 25 | 40 | 3:25:31 |
| 4 | Melanie Michalak | Santa Cruz CA | 5202 | 28 | 48 | 3:40:39 |
| 5 | Loren Diesi | Alameda CA | 5176 | 22 | 75 | 5:32:31 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Claire Blaney | Oakland CA | 5166 | 38 | 21 | 2:55:13 |
| 2 | Kristin Burrell | Mill Valley CA | 5169 | 34 | 23 | 3:02:45 |
| 3 | Larissa Rivers | Mill Valley CA | 5213 | 35 | 29 | 3:14:28 |
| 4 | Aron Eichhorn | Concord CA | 5182 | 31 | 41 | 3:25:34 |
| 5 | Debra Phelps | San Francisco CA | 5210 | 38 | 46 | 3:33:30 |
| 6 | Kailin Kroetz | davis CA | 5196 | 30 | 50 | 3:47:18 |
| 7 | Amy Duguay | Saratoga CA | 5253 | 37 | 51 | 3:47:26 |
| 8 | Sarah Andresen | San Francisco CA | 3170 | 34 | 53 | 3:49:54 |
| 9 | Cindy Forni | Hayward CA | 5183 | 35 | 65 | 4:32:38 |
| 10 | Melody Hazi | San Jose CA | 7096 | 32 | 67 | 4:33:19 |
| 11 | Jenn Diesi | Alameda CA | 5175 | 39 | 76 | 5:32:35 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Debbie Simms | San Jose CA | 5215 | 48 | 35 | 3:22:57 |
| 2 | Tracy Corbin | Sausalito CA | 5172 | 41 | 49 | 3:47:14 |
| 3 | Kim Moyano | Gilroy CA | 5203 | 47 | 54 | 3:56:33 |
| 4 | Odette Denis | San Jose CA | 5174 | 49 | 55 | 4:04:01 |
| 5 | Bethy Ronces | Lafayette CA | 7126 | 48 | 56 | 4:05:50 |
| 6 | Roxanne Ashkenasy | Hayward CA | 7063 | 40 | 59 | 4:11:25 |
| 7 | Emily Petrillo | Pleasanton CA | 7119 | 49 | 60 | 4:12:16 |
| 8 | Elise Loftin | Woodacre CA | 5198 | 47 | 62 | 4:18:38 |
| 9 | Susan Baittle | San Francisco CA | 5162 | 45 | 63 | 4:19:35 |
| 10 | Ellen Fletcher | Danville CA | 5223 | 46 | 70 | 4:46:34 |
| 11 | Rose Repetto | palo alto CA | 5211 | 44 | 74 | 5:31:12 |
| 12 | Belinda Agamaite | Oakland CA | 5154 | 42 | 77 | 5:38:12 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tricia Atkins | San Luis Obispo CA | 5159 | 50 | 30 | 3:18:23 |
| 2 | Janice Lisle | Concord CA | 5221 | 54 | 44 | 3:31:13 |
| 3 | Melinda Wiley | Dublin CA | 7135 | 54 | 58 | 4:11:20 |
| 4 | Norma Barnhart | Sacramento CA | 5164 | 54 | 64 | 4:32:09 |
| 5 | Chrissy Ferguson | Maumelle AR | 7085 | 52 | 66 | 4:33:01 |
| 6 | Angela Narvasa | Point Richmond CA | 5204 | 51 | 71 | 4:54:59 |
| 7 | Janice Lisle | Concord CA | 5257 | 54 | 72 | 5:12:03 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steven Arntson | Morgan Hill CA | 5158 | 25 | 1 | 2:08:19 |
| 2 | Cameron Johnson | Davis CA | 5254 | 28 | 8 | 2:35:08 |
| 3 | Matthew Chronert | San Francisco CA | 5171 | 23 | 11 | 2:43:14 |
| 4 | David Frank | Pleasant Hill CA | 5260 | 29 | 13 | 2:44:53 |
| 5 | Nick Shoemaker | Dallas TX | 5214 | 27 | 15 | 2:49:15 |
| 6 | Shaun Malligan | New York NY | 5199 | 27 | 16 | 2:53:18 |
| 7 | Marty Hermens | SanFrancisco CA | 5258 | 27 | 24 | 3:02:56 |
| 8 | Marty Hermens | San Francisco CA | 5220 | 27 | 33 | 3:22:14 |
| 9 | Anthony Molina | West Sacramento CA | 7114 | 24 | 69 | 4:45:29 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Glennon | Sunnyvale CA | 5225 | 31 | 2 | 2:24:54 |
| 2 | Doug Letterman | Berkeley CA | 5197 | 33 | 3 | 2:24:56 |
| 3 | Joe Tranquillo | Lewisburg PA | 3272 | 37 | 4 | 2:28:26 |
| 4 | Enrique Henriquez | Hayward CA | 5256 | 34 | 5 | 2:28:43 |
| 5 | Ali Behzadi | San Francisco CA | 3174 | 35 | 6 | 2:34:05 |
| 6 | Alexander Gaber | San Francisco CA | 5184 | 32 | 9 | 2:37:02 |
| 7 | Jonathan Gunderson | San Francisco CA | 7193 | 35 | 10 | 2:37:39 |
| 8 | Gerard Freixes | Girona SPAIN | 5219 | 34 | 12 | 2:44:23 |
| 9 | Patrick Cole | Sacramento CA | 5226 | 37 | 14 | 2:48:01 |
| 10 | Todd Duncan | Sausalito CA | 5180 | 37 | 18 | 2:53:32 |
| 11 | Stephen Horning | San Francisco CA | 5190 | 33 | 19 | 2:53:52 |
| 12 | Keli Kelemen | San Francisco CA | 5192 | 33 | 25 | 3:06:03 |
| 13 | Dan Schuessler | San Francisco CA | 7195 | 35 | 31 | 3:19:42 |
| 14 | Lorenzo Allievi | San Francisco CA | 5156 | 30 | 36 | 3:23:00 |
| 15 | Matt Herring | Davis CA | 7098 | 31 | 42 | 3:26:24 |
| 16 | Nate Dunn | Oakland CA | 5181 | 33 | 43 | 3:30:58 |
| 17 | Joshua Brown | Concord CA | 5222 | 33 | 47 | 3:37:26 |
| 18 | Thomas Denney | San Francisco CA | 3189 | 30 | 52 | 3:49:12 |
| 19 | Fogg Meng | Campbell CA | 5201 | 38 | 57 | 4:06:26 |
| 20 | Kevin Brinkley | Oakland CA | 5168 | 39 | 68 | 4:43:02 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Franck Bossuwe | Union City CA | 5167 | 43 | 7 | 2:35:07 |
| 2 | Bryant Hafler | Vacaville CA | 5186 | 49 | 17 | 2:53:29 |
| 3 | David Smith | Napa CA | 5216 | 47 | 20 | 2:54:52 |
| 4 | Juan Parra | Fairfield CA | 5207 | 46 | 22 | 2:57:20 |
| 5 | Tom Davies | Trinidad CA | 7144 | 47 | 27 | 3:11:35 |
| 6 | Gary Kreider | Pleasanton CA | 5195 | 44 | 32 | 3:20:25 |
| 7 | Chris Kern | San Francisco CA | 5193 | 47 | 34 | 3:22:52 |
| 8 | Scott Corbin | Sausalito CA | 5173 | 44 | 37 | 3:23:47 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Kimsey | Larkspur CA | 5194 | 52 | 26 | 3:07:46 |
| 2 | Victor Peng | Menlo Park CA | 5259 | 53 | 45 | 3:32:32 |
| 3 | Victor Peng | Menlo Park CA | 5208 | 53 | 61 | 4:18:29 |
| 4 | Ron Henderson | Novato CA | 5188 | 54 | 73 | 5:20:23 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brad Arcler | San Francisco CA | 5255 | 99 | 28 | 3:12:55 |