Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99
8K |
||||||
Female 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carly Harris | Orinda CA | 1246 | 13 | 20 | 52:06 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Natsuki Namba | Tokyo JAPAN | 1214 | 23 | 1 | 43:00 |
| 2 | Kate Daniel | Berkeley CA | 1293 | 26 | 12 | 50:20 |
| 3 | Akine Namba | Tokyo JAPAN | 1215 | 20 | 26 | 54:32 |
| 4 | Becky Ledbetter | Denver CO | 3213 | 26 | 30 | 54:36 |
| 5 | Joanna Chen | San Francisco CA | 1176 | 27 | 32 | 56:47 |
| 6 | Jessica LaCoss | Santa Rosa CA | 1201 | 29 | 34 | 56:57 |
| 7 | Faith Van Riper | Walnut Creek CA | 1238 | 26 | 36 | 57:27 |
| 8 | Cristen Bonz | Morgan Hill CA | 1172 | 24 | 42 | 58:54 |
| 9 | Megan Patrick | San Francisco CA | 1252 | 25 | 44 | 1:06:06 |
| 10 | Meagan Patrick | San Francisco CA | 1248 | 25 | 48 | 1:07:17 |
| 11 | Grace Butler | Berkeley CA | 1173 | 22 | 49 | 1:07:35 |
| 12 | Lita Cho | San Mateo CA | 1177 | 27 | 56 | 1:12:46 |
| 13 | Emily Titcomb | San Francisco CA | 1235 | 28 | 62 | 1:15:43 |
| 14 | Jennifer Chang | San Jose CA | 1175 | 29 | 63 | 1:15:44 |
| 15 | Tiffany Geisbert | Rocklin CA | 1190 | 27 | 64 | 1:18:30 |
| 16 | Sripriya Padmanabhan | San Mateo CA | 1216 | 28 | 66 | 1:20:11 |
| 17 | Maria Afan | Walnut Creek CA | 3168 | 28 | 71 | 1:20:21 |
| 18 | Supriya Vasudevan | San Jose CA | 1239 | 28 | 76 | 1:23:46 |
| 19 | Anna Scodel | Berkeley CA | 1228 | 25 | 77 | 1:26:49 |
| 20 | Charu Gupta | Berkeley CA | 1193 | 26 | 78 | 1:26:49 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lara Hitchcock | San francisco CA | 1194 | 38 | 9 | 49:57 |
| 2 | Jennifer Spithill | San Francisco CA | 1232 | 34 | 10 | 50:00 |
| 3 | Alicia Luechtefeld | O'Fallon IL | 1292 | 34 | 13 | 50:29 |
| 4 | Ascha Drake | Oakland CA | 1183 | 39 | 19 | 51:51 |
| 5 | Cindy Engler | San Francisco CA | 1184 | 37 | 22 | 52:31 |
| 6 | Marissa Muller | San Francisco CA | 1210 | 31 | 27 | 54:32 |
| 7 | Anita Ditzel | Walnut Creek CA | 1182 | 32 | 33 | 56:47 |
| 8 | Jenn Soto | El Dorado Hills CA | 1231 | 33 | 37 | 57:42 |
| 9 | Ashley Martin-Golis | San Francisco CA | 1207 | 32 | 43 | 1:01:19 |
| 10 | Gabrielle Coleman | Mountain View CA | 1178 | 37 | 45 | 1:06:08 |
| 11 | Cecilia Nadal | Villahermosa MEXICO | 1211 | 39 | 54 | 1:09:39 |
| 12 | Leah Snyder | San Francisco CA | 1230 | 32 | 55 | 1:12:35 |
| 13 | Melanie Forter | Berkeley CA | 1295 | 30 | 57 | 1:13:11 |
| 14 | Melinda Adams | Manteca CA | 1165 | 35 | 67 | 1:20:11 |
| 15 | Tiffani Frandsen | Bremerton WA | 1186 | 34 | 68 | 1:20:12 |
| 16 | Kavitha Prasad | San Jose CA | 1219 | 30 | 69 | 1:20:13 |
| 17 | Vidya Varuna Ravi | Fremont CA | 1223 | 30 | 74 | 1:21:46 |
| 18 | May Ladrillono | Union City CA | 1202 | 36 | 80 | 1:27:32 |
| 19 | Helen Tsai | Moraga CA | 1236 | 36 | 82 | 1:32:30 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Virginia Landin Nelson | Berkeley CA | 1203 | 47 | 4 | 44:01 |
| 2 | Susie Behr | Walnut Creek CA | 1168 | 43 | 23 | 52:39 |
| 3 | Miwa Namba | Tokyo JAPAN | 1213 | 46 | 38 | 57:43 |
| 4 | Karla Jones | Truckee CA | 1296 | 42 | 40 | 57:48 |
| 5 | Sarah Konst | Auburn CA | 1253 | 48 | 46 | 1:06:13 |
| 6 | Debra Bradley | San Francisco CA | 1299 | 47 | 47 | 1:06:14 |
| 7 | Alyce Sandbach | San Francisco CA | 1251 | 49 | 59 | 1:14:14 |
| 8 | Heather McCAfferty | Galt CA | 1208 | 46 | 73 | 1:21:43 |
| 9 | Amy Raab | Alameda CA | 1221 | 45 | 79 | 1:27:27 |
| 10 | Valerie Michael | Newark CA | 1209 | 49 | 81 | 1:29:25 |
| 11 | Jennifer Mackres | Santa Rosa CA | 1204 | 49 | 84 | 1:38:52 |
| 12 | Sheri Strangio | San Jose CA | 1234 | 47 | 85 | 1:38:55 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Normalice Batista | Brazilia BRAZIL | 1243 | 50 | 70 | 1:20:20 |
| 2 | Loreen Kinney | Monteey CA | 1200 | 54 | 86 | 1:39:21 |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cynthhis Bevis | Auburn CA | 1254 | 61 | 52 | 1:09:25 |
| 2 | Maureen Glynn | El Dorado Hills CA | 1245 | 63 | 83 | 1:35:34 |
| Top | ||||||
Male 19 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ian Parsons | santa rosa CA | 1217 | 18 | 7 | 48:30 |
| 2 | Adrian Shuh-Humphries | El Cerrito CA | 1229 | 12 | 8 | 48:55 |
| 3 | Ronnie Blancas | Santa Clara CA | 1169 | 12 | 28 | 54:34 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jon Martin | San Mateo CA | 1206 | 28 | 6 | 46:22 |
| 2 | Luke Barden | Walnut Creek CA | 1167 | 25 | 61 | 1:15:07 |
| 3 | Karthik Kalyanaraman | San Mateo CA | 1199 | 29 | 65 | 1:20:10 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Bodley | San Francisco CA | 1171 | 35 | 3 | 44:00 |
| 2 | Michael Johnson | San Francisco CA | 1297 | 30 | 5 | 46:00 |
| 3 | Nick Unaphum | Dublin CA | 1237 | 32 | 16 | 51:37 |
| 4 | Ethan Salter | Walnut Creek CA | 1226 | 37 | 18 | 51:43 |
| 5 | Neil O'Connor | Mountian View CA | 1249 | 30 | 24 | 54:10 |
| 6 | Ryan Farrell | Walnut Creek CA | 1185 | 32 | 25 | 54:11 |
| 7 | Ron Blancas | Santa Clara CA | 1170 | 39 | 29 | 54:36 |
| 8 | Ryan Luechtefeld | O'Fallon IL | 1291 | 37 | 31 | 55:45 |
| 9 | Conrad Jordaan | San Francisco CA | 1198 | 38 | 41 | 58:28 |
| 10 | Zain Iqbal | San Francisco CA | 1197 | 35 | 50 | 1:07:59 |
| 11 | Luis Gonzalez | Villahermosa MEXICO | 1192 | 39 | 53 | 1:09:29 |
| 12 | Abhishek Raman | Fremont CA | 1222 | 30 | 72 | 1:21:07 |
| 13 | Ramachandran Sathyanarayananan | San Jose CA | 1227 | 30 | 75 | 1:23:43 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rich Edgren | Diablo CA | 1250 | 43 | 11 | 50:07 |
| 2 | Sherwin Das | San Francisco CA | 1179 | 45 | 15 | 51:12 |
| 3 | Tatsuya Namba | Tokyo JAPAN | 1212 | 47 | 17 | 51:42 |
| 4 | Jonathan Harris | Orinda CA | 1247 | 44 | 21 | 52:07 |
| 5 | Keith Starner | Vacaville CA | 1233 | 49 | 39 | 57:44 |
| 6 | Pat Tufts | Berkeley CA | 1298 | 44 | 51 | 1:08:40 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wilbert Batista | Brazilia BRAZIL | 1244 | 54 | 2 | 43:31 |
| 2 | Kurt Hoffman | San Francisco CA | 1195 | 52 | 14 | 50:45 |
| 3 | Brian Palladini | Roseville CA | 1300 | 55 | 35 | 56:57 |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bob Frangenberg | Oakland CA | 1187 | 70 | 58 | 1:14:08 |
| 2 | James Davey | Concord CA | 1180 | 63 | 60 | 1:14:16 |